2024-12-14 Round3 Bord2
| Wind | Hand | Violette | Petter | PeterK | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | -19 | -19 | -19 | -19 | +57 | 57 | 11 | Concealed hand, Small points |
| 2 | -21 | -40 | -8 | -27 | -8 | -27 | +37 | 94 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -48 | -8 | -35 | -34 | -61 | +50 | 144 | 26 | Concealed hand, 7 pairs | |
| 4 | -18 | -66 | -8 | -43 | +34 | -27 | -8 | 136 | 10 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -18 | -84 | -18 | -61 | +54 | 27 | -18 | 118 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -92 | +41 | -20 | -8 | 19 | -25 | 93 | 17 | Concealed hand, Knitted | |
| 3 | -31 | -123 | -8 | -28 | +47 | 66 | -8 | 85 | 23 | Pure chows (eq/shift/str) | |
| 4 | -27 | -150 | +81 | 53 | -27 | 39 | -27 | 58 | 19 | All pungs, Other | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | -150 | 0 | 53 | 0 | 39 | 0 | 58 | 0 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -150 | 53 | 39 | 58 | |||||||
| Table points | 0.00 | 2.00 | 1.00 | 4.00 | |||||||
| Place | 4 | 2 | 3 | 1 | |||||||
Details
| Violette | Petter | PeterK | Annika | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 1.00 | 4.00 |
| Corr TP | 0.00 | 1.13 | 0.56 | 2.25 |
| Total score | -150 | 53 | 39 | 58 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 0 | 2 | 3 | 3 |
| # self draw | 0 | 1 | 1 | 1 |
| # pay | 3 | 0 | 1 | 1 |
| Av. points | -16.67 | 5.89 | 4.33 | 6.44 |
| Win perc. | 0.0 % | 22.2 % | 33.3 % | 33.3 % |
| Pay perc. | 33.3 % | 0.0 % | 11.1 % | 11.1 % |
| Rating diff. | -1.4 | +0.0 | -0.3 | +1.7 |
| New rating | 45.6 | 79.0 | 45.9 | 59.7 |