2025-01-13 Bord1 Round2
| Wind | Hand | Kim | Emelie | JoakimL | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +34 | 34 | -8 | -8 | -8 | -8 | -18 | -18 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 26 | -8 | -16 | +37 | 29 | -21 | -39 | 13 | Concealed hand, Knitted | |
| 3 | -23 | 3 | +69 | 53 | -23 | 6 | -23 | -62 | 15 | Mixed chows (eq/shift/str) | |
| 4 | -30 | -27 | +46 | 99 | -8 | -2 | -8 | -70 | 22 | Concealed hand, Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -27 | 99 | -2 | -70 | |||||||
| Table points | 1.00 | 4.00 | 2.00 | 0.00 | |||||||
| Place | 3 | 1 | 2 | 4 | |||||||
Details
| Kim | Emelie | JoakimL | Petter | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 2.00 | 0.00 |
| Corr TP | 0.25 | 1.00 | 0.50 | 0.00 |
| Total score | -27 | 99 | -2 | -70 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 2 | 1 | 0 |
| # self draw | 0 | 1 | 0 | 0 |
| # pay | 1 | 0 | 0 | 2 |
| Av. points | -6.75 | 24.75 | -0.50 | -17.50 |
| Win perc. | 25.0 % | 50.0 % | 25.0 % | 0.0 % |
| Pay perc. | 25.0 % | 0.0 % | 0.0 % | 50.0 % |
| Rating diff. | -0.3 | +0.8 | +0.5 | -0.9 |
| New rating | 66.3 | 59.6 | 43.8 | 79.0 |