2025-02-13 Round2 Bord1
| Wind | Hand | Stefan | Kim | Annika | JoakimL | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +45 | 45 | -8 | -8 | -29 | -29 | 21 | Pure chows (eq/shift/str) |
| 2 | +37 | 29 | -8 | 37 | -8 | -16 | -21 | -50 | 13 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -25 | 4 | -25 | 12 | -25 | -41 | +75 | 25 | 17 | Upp/Mid/Low/Fives | |
| 4 | -8 | -4 | +38 | 50 | -8 | -49 | -22 | 3 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | -25 | -8 | 42 | -8 | -57 | +37 | 40 | 13 | All types |
| 2 | -34 | -59 | -8 | 34 | +50 | -7 | -8 | 32 | 26 | Upp/Mid/Low/Fives | |
| 3 | -8 | -67 | +33 | 67 | -17 | -24 | -8 | 24 | 9 | Outside hand | |
| 4 | -27 | -94 | -8 | 59 | +43 | 19 | -8 | 16 | 19 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -94 | 59 | 19 | 16 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Stefan | Kim | Annika | JoakimL | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 2.00 | 1.00 | 0.50 |
| Total score | -94 | 59 | 19 | 16 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 3 | 2 | 2 |
| # self draw | 0 | 0 | 0 | 1 |
| # pay | 3 | 0 | 1 | 3 |
| Av. points | -11.75 | 7.38 | 2.38 | 2.00 |
| Win perc. | 12.5 % | 37.5 % | 25.0 % | 25.0 % |
| Pay perc. | 37.5 % | 0.0 % | 12.5 % | 37.5 % |
| Rating diff. | -1.4 | +1.3 | +0.3 | -0.2 |
| New rating | 50.3 | 66.2 | 62.9 | 42.5 |