2025-02-13 Round2 Bord2
| Wind | Hand | GustafW | Johan | Petter | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -25 | -25 | +75 | 75 | -25 | -25 | -25 | -25 | 17 | |
| 2 | -22 | -47 | -22 | 53 | +66 | 41 | -22 | -47 | 14 | ||
| 3 | -18 | -65 | -8 | 45 | -8 | 33 | +34 | -13 | 10 | ||
| 4 | -21 | -86 | -21 | 24 | +63 | 96 | -21 | -34 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -94 | -19 | 5 | -8 | 88 | +35 | 1 | 11 | |
| 2 | -8 | -102 | -8 | -3 | +51 | 139 | -35 | -34 | 27 | Concealed hand, 7 pairs | |
| 3 | -35 | -137 | +51 | 48 | -8 | 131 | -8 | -42 | 27 | Concealed hand, 7 pairs | |
| 4 | -8 | -145 | -24 | 24 | +40 | 171 | -8 | -50 | 16 | Outside hand, All types | |
| 5 | -8 | -153 | -22 | 2 | +38 | 209 | -8 | -58 | 14 | Mixed chows (eq/shift/str) | |
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -153 | 2 | 209 | -58 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| GustafW | Johan | Petter | Caroline | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.13 | 2.25 | 0.56 |
| Total score | -153 | 2 | 209 | -58 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 2 | 5 | 2 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 2 | 3 | 0 | 1 |
| Av. points | -17.00 | 0.22 | 23.22 | -6.44 |
| Win perc. | 0.0 % | 22.2 % | 55.6 % | 22.2 % |
| Pay perc. | 22.2 % | 33.3 % | 0.0 % | 11.1 % |
| Rating diff. | -2.0 | +1.0 | +1.1 | -0.1 |
| New rating | 66.9 | 39.5 | 84.2 | 38.8 |