2025-02-24 Bord1
| Wind | Hand | Per | Caroline | Viola | Annika | Mia | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -16 | -16 | -8 | -8 | -8 | -8 | +32 | 32 | 0 | 8 | Half flush | |
| 2 | +63 | 47 | -8 | -21 | -29 | -21 | 11 | -21 | -21 | 13 | All pungs | ||
| 3 | -24 | 23 | -24 | -32 | -29 | -24 | -13 | +72 | 51 | 16 | All pungs | ||
| 4 | -19 | 4 | +35 | 3 | -8 | -37 | -13 | -8 | 43 | 11 | Half flush | ||
| 5 | 4 | -8 | -5 | +38 | 1 | -8 | -21 | -22 | 21 | 14 | All pungs | ||
| 6 | |||||||||||||
| 南 S | 1 | -8 | -4 | -5 | -8 | -7 | +33 | 12 | -17 | 4 | 9 | Half flush | |
| 2 | -8 | -12 | +42 | 37 | -26 | -33 | -8 | 4 | 4 | 18 | All pungs | ||
| 3 | -12 | -19 | 18 | -19 | -52 | +57 | 61 | -19 | -15 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | -20 | +46 | 64 | -30 | -82 | 61 | -8 | -23 | 22 | Pure chows (eq/shift/str) | ||
| 5 | +38 | 18 | -22 | 42 | -82 | -8 | 53 | -8 | -31 | 14 | Outside hand | ||
| 6 | |||||||||||||
| 西 W | 1 | -8 | 10 | -8 | 34 | -21 | -103 | 53 | +37 | 6 | 13 | Mixed chows (eq/shift/str) | |
| 2 | +34 | 44 | -8 | 26 | -18 | -121 | -8 | 45 | 6 | 10 | All pungs | ||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 44 | 26 | -121 | 45 | 6 | ||||||||
| Table points | 2.50 | 1.50 | 0.00 | 4.00 | 0.50 | ||||||||
| Place | 2 | 3 | 5 | 1 | 4 | ||||||||
Details
| Per | Caroline | Viola | Annika | Mia | |
|---|---|---|---|---|---|
| Table points | 2.50 | 1.50 | 0.00 | 4.00 | 0.50 |
| Corr TP | 1.56 | 0.94 | 0.00 | 2.25 | 0.28 |
| Total score | 44 | 26 | -121 | 45 | 6 |
| # hands | 10 | 10 | 10 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 1 | 3 | 2 |
| # self draw | 1 | 0 | 0 | 1 | 1 |
| # pay | 2 | 1 | 4 | 0 | 2 |
| Av. points | 4.40 | 2.60 | -12.10 | 5.00 | 0.67 |
| Win perc. | 30.0 % | 30.0 % | 10.0 % | 33.3 % | 22.2 % |
| Pay perc. | 20.0 % | 10.0 % | 40.0 % | 0.0 % | 22.2 % |
| Rating diff. | +1.0 | +0.3 | -1.8 | +1.3 | -0.9 |
| New rating | 46.5 | 39.1 | 43.2 | 64.2 | 49.1 |