2025-03-03 Round2 Bord1
| Wind | Hand | Viola | Ziva | Kim | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +53 | 53 | -8 | -8 | -37 | -37 | -8 | -8 | 29 | Full flush |
| 2 | -8 | 45 | -21 | -29 | -8 | -45 | +37 | 29 | 13 | Half flush, Honors | |
| 3 | -8 | 37 | -16 | -45 | +32 | -13 | -8 | 21 | 8 | Mixed chows (eq/shift/str) | |
| 4 | +37 | 74 | -21 | -66 | -8 | -21 | -8 | 13 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -27 | 47 | +81 | 15 | -27 | -48 | -27 | -14 | 19 | All pungs, Other |
| 2 | -8 | 39 | -8 | 7 | -20 | -68 | +36 | 22 | 12 | Small points, Last tile | |
| 3 | +37 | 76 | -8 | -1 | -21 | -89 | -8 | 14 | 13 | All types | |
| 4 | -19 | 57 | +35 | 34 | -8 | -97 | -8 | 6 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | 37 | +36 | 70 | -8 | -105 | -8 | -2 | 12 | All pungs |
| 2 | -8 | 29 | +45 | 115 | -8 | -113 | -29 | -31 | 21 | Pure chows (eq/shift/str) | |
| 3 | +36 | 65 | -8 | 107 | -20 | -133 | -8 | -39 | 12 | All pungs | |
| 4 | +37 | 102 | -8 | 99 | -8 | -141 | -21 | -60 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +35 | 137 | -8 | 91 | -19 | -160 | -8 | -68 | 11 | All types |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 137 | 91 | -160 | -68 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| Viola | Ziva | Kim | Petter | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 3.25 | 1.63 | 0.00 | 0.81 |
| Total score | 137 | 91 | -160 | -68 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 6 | 4 | 1 | 2 |
| # self draw | 0 | 1 | 0 | 0 |
| # pay | 2 | 3 | 5 | 2 |
| Av. points | 10.54 | 7.00 | -12.31 | -5.23 |
| Win perc. | 46.2 % | 30.8 % | 7.7 % | 15.4 % |
| Pay perc. | 15.4 % | 23.1 % | 38.5 % | 15.4 % |
| Rating diff. | +3.1 | +1.1 | -2.6 | -1.6 |
| New rating | 46.1 | 53.5 | 62.5 | 82.6 |