2025-03-09 Bord1
| Wind | Hand | Annika | Ann-Sofie | Caroline | Christophe | Emelie | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -35 | -35 | -8 | -8 | +51 | 51 | 0 | 27 | Concealed hand, Mixed chows (eq/shift/str), Other | |
| 2 | -20 | -28 | -35 | -20 | -28 | -20 | 31 | +60 | 60 | 12 | All types | ||
| 3 | -31 | -59 | -31 | -66 | -28 | +93 | 124 | -31 | 29 | 23 | Pure chows (eq/shift/str) | ||
| 4 | 0 | -59 | 0 | -66 | 0 | -28 | 124 | 0 | 29 | 0 | |||
| 5 | -59 | -18 | -84 | -18 | -46 | +54 | 178 | -18 | 11 | 10 | Concealed hand, Small points | ||
| 6 | |||||||||||||
| 南 S | 1 | -38 | -97 | -84 | +114 | 68 | -38 | 140 | -38 | -27 | 30 | 7 pairs | |
| 2 | -8 | -105 | -23 | -107 | +39 | 107 | -8 | 132 | -27 | 15 | Last tile, Mixed chows (eq/shift/str) | ||
| 3 | -105 | -8 | -115 | -8 | 99 | -19 | 113 | +35 | 8 | 11 | Small points, Last tile | ||
| 4 | 0 | -105 | 0 | -115 | 0 | 99 | 113 | 0 | 8 | 0 | |||
| 5 | -20 | -125 | -20 | -135 | 99 | +60 | 173 | -20 | -12 | 12 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | -27 | -152 | +81 | -54 | -27 | 72 | 173 | -27 | -39 | 19 | Pure chows (eq/shift/str) | |
| 2 | -8 | -160 | -8 | -62 | -16 | 56 | +32 | 205 | -39 | 8 | Mixed chows (eq/shift/str) | ||
| 3 | -18 | -178 | -18 | -80 | 56 | -18 | 187 | +54 | 15 | 10 | All types | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -178 | -80 | 56 | 187 | 15 | ||||||||
| Table points | 0.00 | 0.50 | 2.50 | 4.00 | 1.50 | ||||||||
| Place | 5 | 4 | 2 | 1 | 3 | ||||||||
Details
| Annika | Ann-Sofie | Caroline | Christophe | Emelie | |
|---|---|---|---|---|---|
| Table points | 0.00 | 0.50 | 2.50 | 4.00 | 1.50 |
| Corr TP | 0.00 | 0.34 | 1.56 | 2.50 | 0.94 |
| Total score | -178 | -80 | 56 | 187 | 15 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 2 | 2 | 2 | 0 | 2 |
| # win | 0 | 1 | 2 | 5 | 3 |
| # self draw | 0 | 1 | 1 | 3 | 2 |
| # pay | 0 | 2 | 1 | 1 | 0 |
| Av. points | -16.18 | -7.27 | 5.60 | 18.70 | 1.50 |
| Win perc. | 0.0 % | 9.1 % | 20.0 % | 50.0 % | 30.0 % |
| Pay perc. | 0.0 % | 18.2 % | 10.0 % | 10.0 % | 0.0 % |
| Rating diff. | -2.3 | -0.3 | +1.2 | +1.3 | -0.1 |
| New rating | 61.9 | 29.2 | 43.8 | 77.9 | 58.5 |