2025-03-09 Bord2
| Wind | Hand | Ziva | Anders | Viola | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +36 | 36 | -20 | -20 | -8 | -8 | 12 | All pungs |
| 2 | -8 | -16 | -8 | 28 | -21 | -41 | +37 | 29 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -24 | -40 | -24 | 4 | +72 | 31 | -24 | 5 | 16 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | -8 | -48 | +39 | 43 | -8 | 23 | -23 | -18 | 15 | Melded hand, All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | -48 | 0 | 43 | 0 | 23 | 0 | -18 | 0 | |
| 2 | -36 | -84 | -36 | 7 | -36 | -13 | +108 | 90 | 28 | Concealed hand, Half flush, Pure chows (eq/shift/str) | |
| 3 | -8 | -92 | -8 | -1 | +35 | 22 | -19 | 71 | 11 | All types | |
| 4 | -23 | -115 | -23 | -24 | +69 | 91 | -23 | 48 | 15 | Full flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -18 | -133 | -8 | -32 | +34 | 125 | -8 | 40 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -141 | -8 | -40 | +34 | 159 | -18 | 22 | 10 | Mixed chows (eq/shift/str) | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -141 | -40 | 159 | 22 | |||||||
| Table points | 0.00 | 1.00 | 4.00 | 2.00 | |||||||
| Place | 4 | 3 | 1 | 2 | |||||||
Details
| Ziva | Anders | Viola | Stefan | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 4.00 | 2.00 |
| Corr TP | 0.00 | 0.63 | 2.50 | 1.25 |
| Total score | -141 | -40 | 159 | 22 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 0 | 2 | 5 | 2 |
| # self draw | 0 | 0 | 2 | 1 |
| # pay | 1 | 0 | 2 | 3 |
| Av. points | -14.10 | -4.00 | 15.90 | 2.20 |
| Win perc. | 0.0 % | 20.0 % | 50.0 % | 20.0 % |
| Pay perc. | 10.0 % | 0.0 % | 20.0 % | 30.0 % |
| Rating diff. | -1.9 | -0.6 | +2.0 | +0.5 |
| New rating | 51.6 | 49.4 | 48.2 | 55.3 |