2025-03-10 Bord2
| Wind | Hand | Bibbi | Caroline | Mia | Ziva | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +37 | 37 | -21 | -21 | -8 | -8 | 13 | All pungs |
| 2 | -29 | -37 | +87 | 124 | -29 | -50 | -29 | -37 | 21 | Pure chows (eq/shift/str) | |
| 3 | -19 | -56 | -19 | 105 | -19 | -69 | +57 | 20 | 11 | All pungs | |
| 4 | -18 | -74 | +54 | 159 | -18 | -87 | -18 | 2 | 10 | Outside hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -82 | +41 | 200 | -25 | -112 | -8 | -6 | 17 | All pungs, Concealed pungs, Kongs |
| 2 | -35 | -117 | +105 | 305 | -35 | -147 | -35 | -41 | 27 | Concealed hand, Pure chows (eq/shift/str) | |
| 3 | -17 | -134 | +33 | 338 | -8 | -155 | -8 | -49 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -17 | -151 | -17 | 321 | -17 | -172 | +51 | 2 | 9 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +33 | -118 | -8 | 313 | -17 | -189 | -8 | -6 | 9 | Concealed hand, Small points |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -118 | 313 | -189 | -6 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| Bibbi | Caroline | Mia | Ziva | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 0.56 | 2.25 | 0.00 | 1.13 |
| Total score | -118 | 313 | -189 | -6 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 6 | 0 | 2 |
| # self draw | 0 | 3 | 0 | 2 |
| # pay | 1 | 0 | 3 | 0 |
| Av. points | -13.11 | 34.78 | -21.00 | -0.67 |
| Win perc. | 11.1 % | 66.7 % | 0.0 % | 22.2 % |
| Pay perc. | 11.1 % | 0.0 % | 33.3 % | 0.0 % |
| Rating diff. | -1.2 | +2.0 | -1.5 | +0.7 |
| New rating | 81.8 | 45.8 | 47.6 | 52.3 |