2025-04-14 Round1 Bord1
| Wind | Hand | Caroline | Petter | Stefan | Ziva | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +38 | 38 | -22 | -22 | -8 | -8 | -8 | -8 | 14 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | 0 | 38 | 0 | -22 | 0 | -8 | 0 | -8 | 0 | ||
| 3 | +57 | 95 | -19 | -41 | -19 | -27 | -19 | -27 | 11 | Concealed hand, Small points | |
| 4 | -20 | 75 | -8 | -49 | +36 | 9 | -8 | -35 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 67 | -8 | -57 | +42 | 51 | -26 | -61 | 18 | Pure chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 67 | -57 | 51 | -61 | |||||||
| Table points | 4.00 | 1.00 | 2.00 | 0.00 | |||||||
| Place | 1 | 3 | 2 | 4 | |||||||
Details
| Caroline | Petter | Stefan | Ziva | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 2.00 | 0.00 |
| Corr TP | 1.25 | 0.31 | 0.63 | 0.00 |
| Total score | 67 | -57 | 51 | -61 |
| # hands | 5 | 5 | 5 | 5 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 0 | 2 | 0 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 1 | 1 | 0 | 1 |
| Av. points | 13.40 | -11.40 | 10.20 | -12.20 |
| Win perc. | 40.0 % | 0.0 % | 40.0 % | 0.0 % |
| Pay perc. | 20.0 % | 20.0 % | 0.0 % | 20.0 % |
| Rating diff. | +1.1 | -0.7 | +0.4 | -0.8 |
| New rating | 46.4 | 84.6 | 54.2 | 46.3 |