2025-04-14 Round2 Bord2
| Wind | Hand | Margar | Annika | Nikki | Violette | Emelie | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +35 | 35 | -19 | -19 | -8 | -8 | 0 | 11 | Mixed chows (eq/shift/str) | |
| 2 | -32 | -40 | 35 | -32 | -51 | -32 | -40 | +96 | 96 | 24 | Pure chows (eq/shift/str) | ||
| 3 | +35 | -5 | -8 | 27 | -51 | -19 | -59 | -8 | 88 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -21 | -26 | -21 | 6 | -21 | -72 | -59 | +63 | 151 | 13 | Concealed hand, Concealed pungs | ||
| 5 | -26 | +58 | 64 | -8 | -80 | -8 | -67 | -42 | 109 | 34 | Concealed hand, 7 pairs | ||
| 6 | |||||||||||||
| 南 S | 1 | 0 | -26 | 64 | 0 | -80 | 0 | -67 | 0 | 109 | 0 | ||
| 2 | +66 | 40 | -22 | 42 | -22 | -102 | -22 | -89 | 109 | 14 | All pungs | ||
| 3 | 40 | +35 | 77 | -19 | -121 | -8 | -97 | -8 | 101 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | +114 | 154 | -38 | 39 | -38 | -159 | -97 | -38 | 63 | 30 | Concealed hand, 7 pairs | ||
| 5 | -8 | 146 | +48 | 87 | -159 | -32 | -129 | -8 | 55 | 24 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 146 | 87 | -159 | -129 | 55 | ||||||||
| Table points | 4.00 | 2.50 | 0.00 | 0.50 | 1.50 | ||||||||
| Place | 1 | 2 | 5 | 4 | 3 | ||||||||
Details
| Margar | Annika | Nikki | Violette | Emelie | |
|---|---|---|---|---|---|
| Table points | 4.00 | 2.50 | 0.00 | 0.50 | 1.50 |
| Corr TP | 2.00 | 1.25 | 0.00 | 0.25 | 0.75 |
| Total score | 146 | 87 | -159 | -129 | 55 |
| # hands | 8 | 8 | 8 | 8 | 8 |
| # draws | 1 | 0 | 1 | 1 | 1 |
| # win | 3 | 4 | 0 | 0 | 2 |
| # self draw | 2 | 0 | 0 | 0 | 2 |
| # pay | 0 | 0 | 2 | 2 | 1 |
| Av. points | 18.25 | 10.88 | -19.88 | -16.13 | 6.88 |
| Win perc. | 37.5 % | 50.0 % | 0.0 % | 0.0 % | 25.0 % |
| Pay perc. | 0.0 % | 0.0 % | 25.0 % | 25.0 % | 12.5 % |
| Rating diff. | +1.6 | +0.6 | -1.5 | -0.6 | -0.1 |
| New rating | 51.6 | 61.0 | 50.0 | 47.7 | 58.4 |