2025-05-05 Round1 Bord2
| Wind | Hand | Bibbi | Jiang | Viola | Nikki | Xu | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +43 | 43 | -27 | -27 | 0 | 19 | Upp/Mid/Low/Fives | |
| 2 | +108 | 100 | -8 | -36 | 7 | -36 | -63 | -36 | -36 | 28 | Other | ||
| 3 | -8 | 92 | -8 | -16 | 7 | +39 | -24 | -23 | -59 | 15 | Half flush, All pungs, Kongs | ||
| 4 | +33 | 125 | -8 | -24 | -17 | -10 | -24 | -8 | -67 | 9 | |||
| 5 | 125 | -28 | -52 | -8 | -18 | -8 | -32 | +44 | -23 | 20 | |||
| 6 | |||||||||||||
| 南 S | 1 | -8 | 117 | -52 | -28 | -46 | -8 | -40 | +44 | 21 | 20 | Pure chows (eq/shift/str) | |
| 2 | -18 | 99 | +54 | 2 | -18 | -64 | -18 | -58 | 21 | 10 | Mixed chows (eq/shift/str) | ||
| 3 | 99 | -22 | -20 | -22 | -86 | +66 | 8 | -22 | -1 | 14 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | 91 | +36 | 16 | -8 | -94 | 8 | -20 | -21 | 12 | |||
| 5 | +66 | 157 | -22 | -6 | -94 | -22 | -14 | -22 | -43 | 14 | Concealed hand, Small points, Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | -8 | 149 | -8 | -14 | +39 | -55 | -14 | -23 | -66 | 15 | Small points, Mixed chows (eq/shift/str) | |
| 2 | -31 | 118 | -31 | -45 | -55 | +93 | 79 | -31 | -97 | 23 | |||
| 3 | -27 | 91 | +43 | -2 | -8 | -63 | -8 | 71 | -97 | 19 | Pure chows (eq/shift/str) | ||
| 4 | 91 | -8 | -10 | -18 | -81 | +34 | 105 | -8 | -105 | 10 | |||
| 5 | 0 | 91 | -10 | 0 | -81 | 0 | 105 | 0 | -105 | 0 | |||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 91 | -10 | -81 | 105 | -105 | ||||||||
| Table points | 2.50 | 1.50 | 0.50 | 4.00 | 0.00 | ||||||||
| Place | 2 | 3 | 4 | 1 | 5 | ||||||||
Details
| Bibbi | Jiang | Viola | Nikki | Xu | |
|---|---|---|---|---|---|
| Table points | 2.50 | 1.50 | 0.50 | 4.00 | 0.00 |
| Corr TP | 1.88 | 1.13 | 0.38 | 3.00 | 0.00 |
| Total score | 91 | -10 | -81 | 105 | -105 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 1 | 0 | 1 | 1 | 1 |
| # win | 3 | 3 | 2 | 4 | 2 |
| # self draw | 2 | 1 | 0 | 2 | 0 |
| # pay | 1 | 1 | 3 | 1 | 3 |
| Av. points | 7.58 | -0.83 | -6.75 | 8.75 | -8.75 |
| Win perc. | 25.0 % | 25.0 % | 16.7 % | 33.3 % | 16.7 % |
| Pay perc. | 8.3 % | 8.3 % | 25.0 % | 8.3 % | 25.0 % |
| Rating diff. | +0.4 | +0.2 | -1.0 | +2.5 | -2.0 |
| New rating | 82.3 | 52.1 | 51.1 | 52.5 | 48.0 |