2025-05-05 Round2 Bord1
| Wind | Hand | Emelie | GustafW | Caroline | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +37 | 37 | -8 | -8 | -21 | -21 | 13 | Upp/Mid/Low/Fives |
| 2 | +34 | 26 | -8 | 29 | -8 | -16 | -18 | -39 | 10 | Concealed hand, Last tile | |
| 3 | -8 | 18 | -19 | 10 | +35 | 19 | -8 | -47 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 10 | -8 | 2 | +34 | 53 | -18 | -65 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -18 | -8 | -8 | -6 | +34 | 87 | -8 | -73 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -16 | -17 | -23 | -8 | 79 | +33 | -40 | 9 | Chicken hand | |
| 3 | +34 | 18 | -8 | -31 | -18 | 61 | -8 | -48 | 10 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | -8 | 10 | -8 | -39 | -28 | 33 | +44 | -4 | 20 | Last tile, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 10 | -39 | 33 | -4 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Emelie | GustafW | Caroline | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.00 | 0.00 | 2.00 | 0.50 |
| Total score | 10 | -39 | 33 | -4 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 3 | 2 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 1 | 2 | 2 | 3 |
| Av. points | 1.25 | -4.88 | 4.13 | -0.50 |
| Win perc. | 25.0 % | 12.5 % | 37.5 % | 25.0 % |
| Pay perc. | 12.5 % | 25.0 % | 25.0 % | 37.5 % |
| Rating diff. | +0.7 | -1.5 | +1.8 | -1.0 |
| New rating | 56.2 | 62.3 | 49.6 | 84.7 |