2025-06-14 Round2 Bord2
| Wind | Hand | Caroline | Madeleine | John | Diny | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +36 | 36 | -8 | -8 | -8 | -8 | -20 | -20 | 12 | All pungs |
| 2 | 0 | 36 | 0 | -8 | 0 | -8 | 0 | -20 | 0 | ||
| 3 | -8 | 28 | -8 | -16 | -17 | -25 | +33 | 13 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -24 | 4 | -24 | -40 | -24 | -49 | +72 | 85 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -4 | -39 | -79 | -8 | -57 | +55 | 140 | 31 | Concealed hand, 7 pairs |
| 2 | -18 | -22 | -18 | -97 | +54 | -3 | -18 | 122 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -30 | -29 | -126 | +45 | 42 | -8 | 114 | 21 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | -17 | -47 | -17 | -143 | +51 | 93 | -17 | 97 | 9 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -16 | -63 | +32 | -111 | -8 | 85 | -8 | 89 | 8 | Half flush |
| 2 | -8 | -71 | +37 | -74 | -21 | 64 | -8 | 81 | 13 | Knitted | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -71 | -74 | 64 | 81 | |||||||
| Table points | 1.00 | 0.00 | 2.00 | 4.00 | |||||||
| Place | 3 | 4 | 2 | 1 | |||||||
Details
| Caroline | Madeleine | John | Diny | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 2.00 | 4.00 |
| Corr TP | 0.63 | 0.00 | 1.25 | 2.50 |
| Total score | -71 | -74 | 64 | 81 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 2 | 3 | 3 |
| # self draw | 0 | 0 | 2 | 1 |
| # pay | 1 | 2 | 2 | 1 |
| Av. points | -7.10 | -7.40 | 6.40 | 8.10 |
| Win perc. | 10.0 % | 20.0 % | 30.0 % | 30.0 % |
| Pay perc. | 10.0 % | 20.0 % | 20.0 % | 10.0 % |
| Rating diff. | -0.5 | -1.9 | +0.6 | +1.8 |
| New rating | 46.1 | 47.7 | 50.2 | 53.6 |