2025-06-14 Round3 Bord3
| Wind | Hand | Bengt | Kim | Diny | Ziva | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | -21 | -21 | -21 | -21 | +63 | 63 | 13 | Mixed chows (eq/shift/str) |
| 2 | -20 | -41 | -20 | -41 | -20 | -41 | +60 | 123 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -49 | +35 | -6 | -8 | -49 | -19 | 104 | 11 | All types | |
| 4 | -18 | -67 | -8 | -14 | +34 | -15 | -8 | 96 | 10 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -75 | +37 | 23 | -21 | -36 | -8 | 88 | 13 | All types |
| 2 | -42 | -117 | -42 | -19 | -42 | -78 | +126 | 214 | 34 | All pungs, Pure pungs (eq/shift) | |
| 3 | -31 | -148 | +47 | 28 | -8 | -86 | -8 | 206 | 23 | Melded hand, All pungs, Kongs | |
| 4 | -26 | -174 | +42 | 70 | -8 | -94 | -8 | 198 | 18 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | -174 | 0 | 70 | 0 | -94 | 0 | 198 | 0 | |
| 2 | -8 | -182 | -17 | 53 | +33 | -61 | -8 | 190 | 9 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -190 | -8 | 45 | -20 | -81 | +36 | 226 | 12 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -190 | 45 | -81 | 226 | |||||||
| Table points | 0.00 | 2.00 | 1.00 | 4.00 | |||||||
| Place | 4 | 2 | 3 | 1 | |||||||
Details
| Bengt | Kim | Diny | Ziva | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 1.00 | 4.00 |
| Corr TP | 0.00 | 1.38 | 0.69 | 2.75 |
| Total score | -190 | 45 | -81 | 226 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 0 | 4 | 2 | 4 |
| # self draw | 0 | 0 | 0 | 3 |
| # pay | 3 | 1 | 2 | 1 |
| Av. points | -17.27 | 4.09 | -7.36 | 20.55 |
| Win perc. | 0.0 % | 36.4 % | 18.2 % | 36.4 % |
| Pay perc. | 27.3 % | 9.1 % | 18.2 % | 9.1 % |
| Rating diff. | -1.9 | +0.2 | -0.7 | +2.4 |
| New rating | 44.0 | 67.9 | 52.8 | 43.1 |