2025-06-14 Round4 Bord2
| Wind | Hand | John | Viola | Bengt | Madeleine | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +36 | 36 | -8 | -8 | -8 | -8 | -20 | -20 | 12 | Mixed chows (eq/shift/str) |
| 2 | +32 | 68 | -8 | -16 | -16 | -24 | -8 | -28 | 8 | Mixed chows (eq/shift/str) | |
| 3 | -22 | 46 | +66 | 50 | -22 | -46 | -22 | -50 | 14 | ||
| 4 | +84 | 130 | -28 | 22 | -28 | -74 | -28 | -78 | 20 | Pure pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +34 | 164 | -8 | 14 | -8 | -82 | -18 | -96 | 10 | Mixed chows (eq/shift/str) |
| 2 | +33 | 197 | -8 | 6 | -17 | -99 | -8 | -104 | 9 | Chicken hand | |
| 3 | +34 | 231 | -18 | -12 | -8 | -107 | -8 | -112 | 10 | Mixed chows (eq/shift/str) | |
| 4 | +37 | 268 | -8 | -20 | -8 | -115 | -21 | -133 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | 248 | +60 | 40 | -20 | -135 | -20 | -153 | 12 | Last tile |
| 2 | -8 | 240 | -8 | 32 | -18 | -153 | +34 | -119 | 10 | Other | |
| 3 | +33 | 273 | -17 | 15 | -8 | -161 | -8 | -127 | 9 | All types | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 273 | 15 | -161 | -127 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| John | Viola | Bengt | Madeleine | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 2.75 | 1.38 | 0.00 | 0.69 |
| Total score | 273 | 15 | -161 | -127 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 8 | 2 | 0 | 1 |
| # self draw | 1 | 2 | 0 | 0 |
| # pay | 0 | 2 | 3 | 3 |
| Av. points | 24.82 | 1.36 | -14.64 | -11.55 |
| Win perc. | 72.7 % | 18.2 % | 0.0 % | 9.1 % |
| Pay perc. | 0.0 % | 18.2 % | 27.3 % | 27.3 % |
| Rating diff. | +2.0 | +0.5 | -1.9 | -0.6 |
| New rating | 53.4 | 54.8 | 42.1 | 45.6 |