2025-06-14 Round4 Bord3
| Wind | Hand | Ziva | Caroline | Annika | Violette | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -22 | -22 | +38 | 38 | -8 | -8 | 14 | Mixed chows (eq/shift/str) |
| 2 | -23 | -31 | -23 | -45 | -23 | 15 | +69 | 61 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | -39 | -8 | -53 | +33 | 48 | -17 | 44 | 9 | All pungs | |
| 4 | 0 | -39 | 0 | -53 | 0 | 48 | 0 | 44 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +36 | -3 | -8 | -61 | -8 | 40 | -20 | 24 | 12 | Mixed chows (eq/shift/str) |
| 2 | -20 | -23 | -20 | -81 | +60 | 100 | -20 | 4 | 12 | All types | |
| 3 | -8 | -31 | +36 | -45 | -20 | 80 | -8 | -4 | 12 | Half flush | |
| 4 | -24 | -55 | -24 | -69 | +72 | 152 | -24 | -28 | 16 | Outside hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -18 | -73 | +54 | -15 | -18 | 134 | -18 | -46 | 10 | Mixed chows (eq/shift/str) |
| 2 | +44 | -29 | -8 | -23 | -8 | 126 | -28 | -74 | 20 | Pure chows (eq/shift/str) | |
| 3 | -18 | -47 | -8 | -31 | -8 | 118 | +34 | -40 | 10 | Mixed chows (eq/shift/str) | |
| 4 | +37 | -10 | -8 | -39 | -21 | 97 | -8 | -48 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -10 | -39 | 97 | -48 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Ziva | Caroline | Annika | Violette | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.50 | 0.75 | 3.00 | 0.00 |
| Total score | -10 | -39 | 97 | -48 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 2 | 4 | 2 |
| # self draw | 0 | 1 | 2 | 1 |
| # pay | 1 | 1 | 2 | 3 |
| Av. points | -0.83 | -3.25 | 8.08 | -4.00 |
| Win perc. | 25.0 % | 16.7 % | 33.3 % | 16.7 % |
| Pay perc. | 8.3 % | 8.3 % | 16.7 % | 25.0 % |
| Rating diff. | +1.0 | -0.5 | +1.7 | -2.2 |
| New rating | 44.1 | 43.4 | 69.5 | 46.1 |