2025-06-16 Round3 Bord1
| Wind | Hand | Madeleine | Annika | Violette | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -40 | -40 | -8 | -8 | -8 | -8 | +56 | 56 | 32 | Chicken hand, 7 pairs |
| 2 | -8 | -48 | +38 | 30 | -8 | -16 | -22 | 34 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -18 | -66 | -18 | 12 | +54 | 38 | -18 | 16 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -20 | -86 | -20 | -8 | +60 | 98 | -20 | -4 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -94 | +54 | 46 | -38 | 60 | -8 | -12 | 30 | Full flush |
| 2 | -27 | -121 | +43 | 89 | -8 | 52 | -8 | -20 | 19 | Pure chows (eq/shift/str) | |
| 3 | -37 | -158 | +53 | 142 | -8 | 44 | -8 | -28 | 29 | Concealed hand, 7 pairs | |
| 4 | -23 | -181 | +69 | 211 | -23 | 21 | -23 | -51 | 15 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -189 | -8 | 203 | -18 | 3 | +34 | -17 | 10 | All types |
| 2 | -34 | -223 | +50 | 253 | -8 | -5 | -8 | -25 | 26 | Concealed hand, Knitted | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -223 | 253 | -5 | -25 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Madeleine | Annika | Violette | Petter | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 2.50 | 1.25 | 0.63 |
| Total score | -223 | 253 | -5 | -25 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 6 | 2 | 2 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 4 | 0 | 2 | 1 |
| Av. points | -22.30 | 25.30 | -0.50 | -2.50 |
| Win perc. | 0.0 % | 60.0 % | 20.0 % | 20.0 % |
| Pay perc. | 40.0 % | 0.0 % | 20.0 % | 10.0 % |
| Rating diff. | -1.5 | +1.7 | +1.0 | -1.2 |
| New rating | 46.2 | 67.9 | 48.3 | 82.1 |