2025-08-11
| Wind | Hand | Leif | Petter | Stefan | Caroline | Johan | Emelie | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -33 | -33 | -33 | -33 | -33 | -33 | +99 | 99 | 0 | 0 | 25 | All pungs, Concealed pungs | ||
| 2 | 0 | -33 | -33 | 0 | -33 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | -33 | +39 | 6 | -33 | -8 | 91 | -8 | -8 | -23 | -23 | 15 | All pungs | |||
| 4 | -8 | -41 | -8 | -2 | -28 | -61 | +44 | 135 | -8 | -23 | 20 | Pure chows (eq/shift/str) | |||
| 5 | +51 | 10 | -2 | -17 | -78 | 135 | -17 | -25 | -17 | -40 | 9 | Half flush | |||
| 6 | 10 | +46 | 44 | -78 | -8 | 127 | -8 | -33 | -30 | -70 | 22 | Pure chows (eq/shift/str) | |||
| 南 S | 1 | +108 | 118 | -36 | 8 | -36 | -114 | -36 | 91 | -33 | -70 | 28 | Full flush | ||
| 2 | 118 | -19 | -11 | -114 | +57 | 148 | -19 | -52 | -19 | -89 | 11 | All types | |||
| 3 | -20 | 98 | -11 | +60 | -54 | 148 | -20 | -72 | -20 | -109 | 12 | Mixed chows (eq/shift/str) | |||
| 4 | -8 | 90 | +36 | 25 | -20 | -74 | -8 | 140 | -72 | -109 | 12 | All pungs | |||
| 5 | 90 | -8 | 17 | -74 | +36 | 176 | -20 | -92 | -8 | -117 | 12 | ||||
| 6 | -8 | 82 | 17 | -8 | -82 | 176 | -21 | -113 | +37 | -80 | 13 | Mixed chows (eq/shift/str) | |||
| 西 W | 1 | 82 | -22 | -5 | +38 | -44 | -8 | 168 | -113 | -8 | -88 | 14 | All pungs | ||
| 2 | -21 | 61 | -5 | -44 | +63 | 231 | -21 | -134 | -21 | -109 | 13 | All types | |||
| 3 | -8 | 53 | +38 | 33 | -22 | -66 | 231 | -8 | -142 | -109 | 14 | ||||
| 4 | 53 | -17 | 16 | -17 | -83 | -17 | 214 | -142 | +51 | -58 | 9 | ||||
| 5 | -23 | 30 | 16 | -83 | -23 | 191 | -23 | -165 | +69 | 11 | 15 | Mixed chows (eq/shift/str) | |||
| 6 | +33 | 63 | -17 | -1 | -8 | -91 | 191 | -8 | -173 | 11 | 9 | All pungs | |||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | 63 | -1 | -91 | 191 | -173 | 11 | |||||||||
| Table points | 2.50 | 1.00 | 0.50 | 4.00 | 0.00 | 1.50 | |||||||||
| Place | 2 | 4 | 5 | 1 | 6 | 3 | |||||||||
Details
| Leif | Petter | Stefan | Caroline | Johan | Emelie | |
|---|---|---|---|---|---|---|
| Table points | 2.50 | 1.00 | 0.50 | 4.00 | 0.00 | 1.50 |
| Corr TP | 1.88 | 0.75 | 0.38 | 3.00 | 0.00 | 1.13 |
| Total score | 63 | -1 | -91 | 191 | -173 | 11 |
| # hands | 12 | 12 | 12 | 12 | 12 | 12 |
| # draws | 1 | 0 | 1 | 0 | 1 | 1 |
| # win | 3 | 4 | 2 | 5 | 0 | 3 |
| # self draw | 2 | 0 | 1 | 3 | 0 | 2 |
| # pay | 0 | 2 | 3 | 0 | 2 | 2 |
| Av. points | 5.25 | -0.08 | -7.58 | 15.92 | -14.42 | 0.92 |
| Win perc. | 25.0 % | 33.3 % | 16.7 % | 41.7 % | 0.0 % | 25.0 % |
| Pay perc. | 0.0 % | 16.7 % | 25.0 % | 0.0 % | 16.7 % | 16.7 % |
| Rating diff. | +2.4 | -1.4 | -1.5 | +2.4 | -2.0 | +0.2 |
| New rating | 13.8 | 79.4 | 50.4 | 45.8 | 37.4 | 56.4 |