2025-08-17 Round1 Bord1
| Wind | Hand | Ingrid-Maria | Danne | Diny | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -21 | -21 | -8 | -8 | +37 | 37 | 13 | Concealed hand, Outside hand |
| 2 | +44 | 36 | -8 | -29 | -28 | -36 | -8 | 29 | 20 | Upp/Mid/Low/Fives | |
| 3 | 0 | 36 | 0 | -29 | 0 | -36 | 0 | 29 | 0 | ||
| 4 | +34 | 70 | -8 | -37 | -8 | -44 | -18 | 11 | 10 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +63 | 133 | -21 | -58 | -21 | -65 | -21 | -10 | 13 | Mixed chows (eq/shift/str) |
| 2 | +34 | 167 | -8 | -66 | -8 | -73 | -18 | -28 | 10 | All pungs | |
| 3 | +52 | 219 | -36 | -102 | -8 | -81 | -8 | -36 | 28 | Upp/Mid/Low/Fives | |
| 4 | -8 | 211 | -21 | -123 | +37 | -44 | -8 | -44 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +69 | 280 | -23 | -146 | -23 | -67 | -23 | -67 | 15 | All types, Mixed chows (eq/shift/str) |
| 2 | +35 | 315 | -19 | -165 | -8 | -75 | -8 | -75 | 11 | Mixed chows (eq/shift/str) | |
| 3 | +46 | 361 | -8 | -173 | -30 | -105 | -8 | -83 | 22 | Upp/Mid/Low/Fives | |
| 4 | -29 | 332 | -29 | -202 | +87 | -18 | -29 | -112 | 21 | Other | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +36 | 368 | -20 | -222 | -8 | -26 | -8 | -120 | 12 | Outside hand |
| 2 | -8 | 360 | -8 | -230 | +37 | 11 | -21 | -141 | 13 | All types | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 360 | -230 | 11 | -141 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Ingrid-Maria | Danne | Diny | Caroline | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 3.50 | 0.00 | 1.75 | 0.88 |
| Total score | 360 | -230 | 11 | -141 |
| # hands | 14 | 14 | 14 | 14 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 9 | 0 | 3 | 1 |
| # self draw | 2 | 0 | 1 | 0 |
| # pay | 0 | 5 | 2 | 3 |
| Av. points | 25.71 | -16.43 | 0.79 | -10.07 |
| Win perc. | 64.3 % | 0.0 % | 21.4 % | 7.1 % |
| Pay perc. | 0.0 % | 35.7 % | 14.3 % | 21.4 % |
| Rating diff. | +2.6 | -2.7 | +0.8 | -0.7 |
| New rating | 51.1 | 47.3 | 51.5 | 42.9 |