2025-08-17 Round2 Bord1
| Wind | Hand | Viola | Martin | Bibbi | Danne | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -20 | -20 | +36 | 36 | -8 | -8 | 12 | Mixed chows (eq/shift/str) |
| 2 | -17 | -25 | +33 | 13 | -8 | 28 | -8 | -16 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +33 | 8 | -8 | 5 | -8 | 20 | -17 | -33 | 9 | All types | |
| 4 | -18 | -10 | -8 | -3 | +34 | 54 | -8 | -41 | 10 | Chicken hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +41 | 31 | -8 | -11 | -8 | 46 | -25 | -66 | 17 | All types |
| 2 | +35 | 66 | -8 | -19 | -8 | 38 | -19 | -85 | 11 | All types | |
| 3 | -8 | 58 | -19 | -38 | +35 | 73 | -8 | -93 | 11 | Mixed chows (eq/shift/str) | |
| 4 | +40 | 98 | -8 | -46 | -24 | 49 | -8 | -101 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 90 | +34 | -12 | -8 | 41 | -18 | -119 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 82 | +45 | 33 | -8 | 33 | -29 | -148 | 21 | Pure chows (eq/shift/str) | |
| 3 | -20 | 62 | +60 | 93 | -20 | 13 | -20 | -168 | 12 | Pure chows (eq/shift/str) | |
| 4 | 0 | 62 | 0 | 93 | 0 | 13 | 0 | -168 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 54 | +35 | 128 | -8 | 5 | -19 | -187 | 11 | Pure chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 54 | 128 | 5 | -187 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Viola | Martin | Bibbi | Danne | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.63 | 3.25 | 0.81 | 0.00 |
| Total score | 54 | 128 | 5 | -187 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 4 | 5 | 3 | 0 |
| # self draw | 0 | 1 | 0 | 0 |
| # pay | 2 | 2 | 1 | 6 |
| Av. points | 4.15 | 9.85 | 0.38 | -14.38 |
| Win perc. | 30.8 % | 38.5 % | 23.1 % | 0.0 % |
| Pay perc. | 15.4 % | 15.4 % | 7.7 % | 46.2 % |
| Rating diff. | +0.9 | +2.9 | -1.9 | -2.0 |
| New rating | 57.9 | 51.0 | 90.1 | 45.3 |