2025-08-17 Round3 Bord3
| Wind | Hand | Bibbi | Stefan | John | Danne | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +37 | 37 | -21 | -21 | -8 | -8 | -8 | -8 | 13 | Mixed pungs (eq/shift) |
| 2 | +38 | 75 | -8 | -29 | -8 | -16 | -22 | -30 | 14 | ||
| 3 | -18 | 57 | -18 | -47 | +54 | 38 | -18 | -48 | 10 | ||
| 4 | -46 | 11 | +138 | 91 | -46 | -8 | -46 | -94 | 38 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +72 | 83 | -24 | 67 | -24 | -32 | -24 | -118 | 16 | |
| 2 | -23 | 60 | +39 | 106 | -8 | -40 | -8 | -126 | 15 | ||
| 3 | -8 | 52 | +36 | 142 | -8 | -48 | -20 | -146 | 12 | ||
| 4 | -21 | 31 | +37 | 179 | -8 | -56 | -8 | -154 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -21 | 10 | +37 | 216 | -8 | -64 | -8 | -162 | 13 | |
| 2 | +37 | 47 | -8 | 208 | -21 | -85 | -8 | -170 | 13 | ||
| 3 | +36 | 83 | -8 | 200 | -20 | -105 | -8 | -178 | 12 | ||
| 4 | -8 | 75 | -20 | 180 | +36 | -69 | -8 | -186 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 75 | 180 | -69 | -186 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Bibbi | Stefan | John | Danne | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.50 | 3.00 | 0.75 | 0.00 |
| Total score | 75 | 180 | -69 | -186 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 5 | 2 | 0 |
| # self draw | 1 | 1 | 1 | 0 |
| # pay | 3 | 2 | 2 | 2 |
| Av. points | 6.25 | 15.00 | -5.75 | -15.50 |
| Win perc. | 41.7 % | 41.7 % | 16.7 % | 0.0 % |
| Pay perc. | 25.0 % | 16.7 % | 16.7 % | 16.7 % |
| Rating diff. | -0.2 | +2.6 | -0.6 | -1.7 |
| New rating | 89.9 | 53.5 | 56.8 | 43.6 |