2025-08-17 Round4 Bord2
| Wind | Hand | Diny | Viola | Petter | John | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | Outside hand |
| 2 | -8 | 52 | +36 | 16 | -20 | -40 | -8 | -28 | 12 | All types | |
| 3 | 0 | 52 | 0 | 16 | 0 | -40 | 0 | -28 | 0 | ||
| 4 | -8 | 44 | +38 | 54 | -22 | -62 | -8 | -36 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +99 | 143 | -33 | 21 | -33 | -95 | -33 | -69 | 25 | Pure chows (eq/shift/str) |
| 2 | -19 | 124 | -19 | 2 | -19 | -114 | +57 | -12 | 11 | ||
| 3 | -20 | 104 | -20 | -18 | +60 | -54 | -20 | -32 | 12 | Mixed chows (eq/shift/str) | |
| 4 | +35 | 139 | -8 | -26 | -8 | -62 | -19 | -51 | 11 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +59 | 198 | -43 | -69 | -8 | -70 | -8 | -59 | 35 | All pungs |
| 2 | -8 | 190 | -16 | -85 | -8 | -78 | +32 | -27 | 8 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 182 | -8 | -93 | +39 | -39 | -23 | -50 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 182 | -93 | -39 | -50 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Diny | Viola | Petter | John | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 2.75 | 0.00 | 1.38 | 0.69 |
| Total score | 182 | -93 | -39 | -50 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 4 | 2 | 2 | 2 |
| # self draw | 2 | 0 | 1 | 1 |
| # pay | 0 | 2 | 2 | 2 |
| Av. points | 16.55 | -8.45 | -3.55 | -4.55 |
| Win perc. | 36.4 % | 18.2 % | 18.2 % | 18.2 % |
| Pay perc. | 0.0 % | 18.2 % | 18.2 % | 18.2 % |
| Rating diff. | +2.3 | -2.0 | +0.3 | -0.6 |
| New rating | 56.0 | 56.9 | 74.8 | 56.2 |