2025-08-21 Round2
| Wind | Hand | GustafW | Johan | Annika | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +63 | 63 | -21 | -21 | -21 | -21 | -21 | -21 | 13 | All types |
| 2 | -8 | 55 | +33 | 12 | -8 | -29 | -17 | -38 | 9 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 47 | -8 | 4 | -19 | -48 | +35 | -3 | 11 | Mixed chows (eq/shift/str) | |
| 4 | +72 | 119 | -24 | -20 | -24 | -72 | -24 | -27 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 111 | -8 | -28 | -19 | -91 | +35 | 8 | 11 | Mixed chows (eq/shift/str) |
| 2 | -18 | 93 | +54 | 26 | -18 | -109 | -18 | -10 | 10 | All types | |
| 3 | -8 | 85 | -34 | -8 | -8 | -117 | +50 | 40 | 26 | Pure chows (eq/shift/str) | |
| 4 | +49 | 134 | -8 | -16 | -33 | -150 | -8 | 32 | 25 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 134 | -16 | -150 | 32 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| GustafW | Johan | Annika | Petter | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 2.00 | 0.50 | 0.00 | 1.00 |
| Total score | 134 | -16 | -150 | 32 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 2 | 0 | 3 |
| # self draw | 2 | 1 | 0 | 0 |
| # pay | 0 | 1 | 3 | 1 |
| Av. points | 16.75 | -2.00 | -18.75 | 4.00 |
| Win perc. | 37.5 % | 25.0 % | 0.0 % | 37.5 % |
| Pay perc. | 0.0 % | 12.5 % | 37.5 % | 12.5 % |
| Rating diff. | +1.4 | +0.1 | -1.7 | +0.1 |
| New rating | 66.7 | 32.8 | 67.6 | 78.1 |