2025-09-08 Bord2 Round1
| Wind | Hand | Petter | PascalHa | Ziva | Casper | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | -16 | -16 | +32 | 32 | 8 | All pungs |
| 2 | +36 | 28 | -20 | -28 | -8 | -24 | -8 | 24 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -34 | -6 | +50 | 22 | -8 | -32 | -8 | 16 | 26 | Concealed hand, Knitted | |
| 4 | 0 | -6 | 0 | 22 | 0 | -32 | 0 | 16 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | -27 | -21 | 1 | +63 | 31 | -21 | -5 | 13 | Mixed chows (eq/shift/str) |
| 2 | 0 | -27 | 0 | 1 | 0 | 31 | 0 | -5 | 0 | ||
| 3 | -18 | -45 | -18 | -17 | +54 | 85 | -18 | -23 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -53 | +37 | 20 | -8 | 77 | -21 | -44 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -21 | -74 | -21 | -1 | +63 | 140 | -21 | -65 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | -82 | -21 | -22 | -8 | 132 | +37 | -28 | 13 | Mixed chows (eq/shift/str) | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -82 | -22 | 132 | -28 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| Petter | PascalHa | Ziva | Casper | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.25 | 2.50 | 0.63 |
| Total score | -82 | -22 | 132 | -28 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 1 | 2 | 3 | 2 |
| # self draw | 0 | 0 | 3 | 0 |
| # pay | 1 | 2 | 1 | 1 |
| Av. points | -8.20 | -2.20 | 13.20 | -2.80 |
| Win perc. | 10.0 % | 20.0 % | 30.0 % | 20.0 % |
| Pay perc. | 10.0 % | 20.0 % | 10.0 % | 10.0 % |
| Rating diff. | -2.6 | +0.8 | +2.3 | -0.5 |
| New rating | 78.9 | 50.7 | 42.3 | 49.5 |