2025-09-08 Bord3
| Wind | Hand | Bryce | Siew | Violette | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -8 | -8 | -17 | -17 | -8 | -8 | 9 | All types |
| 2 | -8 | 25 | -8 | -16 | -18 | -35 | +34 | 26 | 10 | Concealed hand, Small points | |
| 3 | +114 | 139 | -38 | -54 | -38 | -73 | -38 | -12 | 30 | Reversible tiles, All pungs | |
| 4 | -8 | 131 | +38 | -16 | -8 | -81 | -22 | -34 | 14 | Mixed pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -20 | 111 | -20 | -36 | +60 | -21 | -20 | -54 | 12 | |
| 2 | -23 | 88 | -8 | -44 | -8 | -29 | +39 | -15 | 15 | ||
| 3 | +63 | 151 | -21 | -65 | -21 | -50 | -21 | -36 | 13 | ||
| 4 | +37 | 188 | -8 | -73 | -21 | -71 | -8 | -44 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +36 | 224 | -20 | -93 | -8 | -79 | -8 | -52 | 12 | |
| 2 | -8 | 216 | -36 | -129 | +52 | -27 | -8 | -60 | 28 | Concealed hand, 7 pairs | |
| 3 | +36 | 252 | -8 | -137 | -20 | -47 | -8 | -68 | 12 | ||
| 4 | -20 | 232 | -20 | -157 | -20 | -67 | +60 | -8 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 224 | -8 | -165 | -30 | -97 | +46 | 38 | 22 | |
| 2 | -20 | 204 | -20 | -185 | -20 | -117 | +60 | 98 | 12 | ||
| 3 | +34 | 238 | -8 | -193 | -18 | -135 | -8 | 90 | 10 | ||
| 4 | -8 | 230 | -8 | -201 | -24 | -159 | +40 | 130 | 16 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 230 | -201 | -159 | 130 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Bryce | Siew | Violette | Bibbi | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 4.00 | 0.00 | 1.00 | 2.00 |
| Total score | 230 | -201 | -159 | 130 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 7 | 1 | 2 | 6 |
| # self draw | 2 | 0 | 1 | 2 |
| # pay | 1 | 2 | 7 | 1 |
| Av. points | 14.38 | -12.56 | -9.94 | 8.13 |
| Win perc. | 43.8 % | 6.3 % | 12.5 % | 37.5 % |
| Pay perc. | 6.3 % | 12.5 % | 43.8 % | 6.3 % |
| Rating diff. | +3.4 | -2.6 | -0.5 | -0.4 |
| New rating | 53.4 | 46.6 | 46.0 | 90.9 |