2025-09-18 Bord2
| Wind | Hand | Bibbi | Junxi | Caroline | Violette | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -8 | -8 | -8 | -8 | +35 | 35 | -19 | -19 | 11 | Mixed chows (eq/shift/str) | |
| 3 | 0 | -8 | 0 | -8 | 0 | 35 | 0 | -19 | 0 | ||
| 4 | -8 | -16 | -19 | -27 | +35 | 70 | -8 | -27 | 11 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -17 | -33 | +51 | 24 | -17 | 53 | -17 | -44 | 9 | Concealed hand, Small points |
| 2 | +35 | 2 | -8 | 16 | -8 | 45 | -19 | -63 | 11 | All types | |
| 3 | -20 | -18 | -8 | 8 | -8 | 37 | +36 | -27 | 12 | Mixed chows (eq/shift/str) | |
| 4 | +44 | 26 | -28 | -20 | -8 | 29 | -8 | -35 | 20 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +37 | 63 | -8 | -28 | -8 | 21 | -21 | -56 | 13 | Mixed chows (eq/shift/str) |
| 2 | +50 | 113 | -8 | -36 | -8 | 13 | -34 | -90 | 26 | Pure chows (eq/shift/str) | |
| 3 | -28 | 85 | -8 | -44 | +44 | 57 | -8 | -98 | 20 | Pure chows (eq/shift/str) | |
| 4 | -19 | 66 | -8 | -52 | -8 | 49 | +35 | -63 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +57 | 123 | -19 | -71 | -19 | 30 | -19 | -82 | 11 | Concealed hand, Small points |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 123 | -71 | 30 | -82 | |||||||
| Table points | 4.00 | 1.00 | 2.00 | 0.00 | |||||||
| Place | 1 | 3 | 2 | 4 | |||||||
Details
| Bibbi | Junxi | Caroline | Violette | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 2.00 | 0.00 |
| Corr TP | 3.25 | 0.81 | 1.63 | 0.00 |
| Total score | 123 | -71 | 30 | -82 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 5 | 1 | 3 | 2 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 3 | 2 | 0 | 4 |
| Av. points | 9.46 | -5.46 | 2.31 | -6.31 |
| Win perc. | 38.5 % | 7.7 % | 23.1 % | 15.4 % |
| Pay perc. | 23.1 % | 15.4 % | 0.0 % | 30.8 % |
| Rating diff. | +1.3 | -0.4 | +1.2 | -2.0 |
| New rating | 93.8 | 46.6 | 48.8 | 44.0 |