2025-10-16 Round2
| Wind | Hand | Petter | Stefan | Viola | Violette | Bibbi | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +32 | 32 | -8 | -8 | -16 | -16 | -8 | -8 | 0 | 8 | Mixed chows (eq/shift/str) | |
| 2 | +44 | 76 | -8 | -8 | -24 | -28 | -36 | -8 | -8 | 20 | Pure chows (eq/shift/str) | ||
| 3 | -8 | 68 | -8 | -16 | -24 | -20 | -56 | +36 | 28 | 12 | All pungs | ||
| 4 | -8 | 60 | +35 | 19 | -8 | -32 | -56 | -19 | 9 | 11 | Mixed chows (eq/shift/str) | ||
| 5 | 60 | +35 | 54 | -19 | -51 | -8 | -64 | -8 | 1 | 11 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 60 | 54 | -51 | -64 | 1 | ||||||||
| Table points | 4.00 | 2.50 | 0.50 | 0.00 | 1.50 | ||||||||
| Place | 1 | 2 | 4 | 5 | 3 | ||||||||
Details
| Petter | Stefan | Viola | Violette | Bibbi | |
|---|---|---|---|---|---|
| Table points | 4.00 | 2.50 | 0.50 | 0.00 | 1.50 |
| Corr TP | 1.00 | 0.63 | 0.13 | 0.00 | 0.38 |
| Total score | 60 | 54 | -51 | -64 | 1 |
| # hands | 4 | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 0 | 0 | 1 |
| # self draw | 0 | 0 | 0 | 0 | 0 |
| # pay | 0 | 0 | 2 | 2 | 1 |
| Av. points | 15.00 | 13.50 | -12.75 | -16.00 | 0.25 |
| Win perc. | 50.0 % | 50.0 % | 0.0 % | 0.0 % | 25.0 % |
| Pay perc. | 0.0 % | 0.0 % | 50.0 % | 50.0 % | 25.0 % |
| Rating diff. | +0.6 | +0.5 | -0.3 | -0.5 | -0.3 |
| New rating | 86.6 | 59.1 | 55.8 | 38.8 | 93.9 |