2025-10-20 Round1 Bord1
| Wind | Hand | Petter | Violette | Nikki | Marcus | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | +57 | 57 | -19 | -19 | -19 | -19 | 11 | All pungs |
| 2 | -8 | -27 | +36 | 93 | -20 | -39 | -8 | -27 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -35 | -62 | +51 | 144 | -8 | -47 | -8 | -35 | 27 | Pure pungs (eq/shift) | |
| 4 | +60 | -2 | -20 | 124 | -20 | -67 | -20 | -55 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -2 | 124 | -67 | -55 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Petter | Violette | Nikki | Marcus | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 0.50 | 1.00 | 0.00 | 0.25 |
| Total score | -2 | 124 | -67 | -55 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 3 | 0 | 0 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 1 | 0 | 1 | 0 |
| Av. points | -0.50 | 31.00 | -16.75 | -13.75 |
| Win perc. | 25.0 % | 75.0 % | 0.0 % | 0.0 % |
| Pay perc. | 25.0 % | 0.0 % | 25.0 % | 0.0 % |
| Rating diff. | -0.1 | +0.9 | -0.7 | -0.2 |
| New rating | 86.6 | 39.7 | 52.9 | 49.8 |