2025-10-20 Round2 Bord1
| Wind | Hand | Petter | Annika | Violette | Nikki | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -38 | -38 | +114 | 114 | -38 | -38 | -38 | -38 | 30 | Concealed hand, Knitted |
| 2 | -8 | -46 | +43 | 157 | -27 | -65 | -8 | -46 | 19 | Pure chows (eq/shift/str) | |
| 3 | -19 | -65 | +35 | 192 | -8 | -73 | -8 | -54 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -73 | +51 | 243 | -35 | -108 | -8 | -62 | 27 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -41 | -114 | -41 | 202 | -41 | -149 | +123 | 61 | 33 | Concealed hand, 7 pairs |
| 2 | -18 | -132 | +34 | 236 | -8 | -157 | -8 | 53 | 10 | Half flush | |
| 3 | +63 | -69 | -21 | 215 | -21 | -178 | -21 | 32 | 13 | All types | |
| 4 | -8 | -77 | -8 | 207 | +54 | -124 | -38 | -6 | 30 | All types, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -77 | 207 | -124 | -6 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| Petter | Annika | Violette | Nikki | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 0.50 | 2.00 | 0.00 | 1.00 |
| Total score | -77 | 207 | -124 | -6 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 5 | 1 | 1 |
| # self draw | 1 | 1 | 0 | 1 |
| # pay | 2 | 0 | 2 | 1 |
| Av. points | -9.63 | 25.88 | -15.50 | -0.75 |
| Win perc. | 12.5 % | 62.5 % | 12.5 % | 12.5 % |
| Pay perc. | 25.0 % | 0.0 % | 25.0 % | 12.5 % |
| Rating diff. | -1.0 | +1.4 | -1.0 | +0.7 |
| New rating | 85.5 | 69.6 | 38.7 | 53.6 |