2025-12-06 Round1 Bord1
| Wind | Hand | Ann-Sofie | John | Junxi | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -35 | -35 | -35 | -35 | -35 | -35 | +105 | 105 | 27 | Last tile, Pure chows (eq/shift/str) |
| 2 | -30 | -65 | +90 | 55 | -30 | -65 | -30 | 75 | 22 | Pure chows (eq/shift/str) | |
| 3 | +32 | -33 | -8 | 47 | -8 | -73 | -16 | 59 | 8 | All pungs | |
| 4 | +34 | 1 | -8 | 39 | -18 | -91 | -8 | 51 | 10 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -31 | -30 | -31 | 8 | -31 | -122 | +93 | 144 | 23 | Pure chows (eq/shift/str) |
| 2 | -8 | -38 | -8 | 0 | +38 | -84 | -22 | 122 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | -46 | +37 | 37 | -21 | -105 | -8 | 114 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -21 | -67 | -21 | 16 | -21 | -126 | +63 | 177 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -75 | -8 | 8 | +35 | -91 | -19 | 158 | 11 | Concealed hand, Small points, Last tile |
| 2 | -8 | -83 | -34 | -26 | -8 | -99 | +50 | 208 | 26 | Full flush | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -83 | -26 | -99 | 208 | |||||||
| Table points | 1.00 | 2.00 | 0.00 | 4.00 | |||||||
| Place | 3 | 2 | 4 | 1 | |||||||
Details
| Ann-Sofie | John | Junxi | Viola | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 0.00 | 4.00 |
| Corr TP | 0.63 | 1.25 | 0.00 | 2.50 |
| Total score | -83 | -26 | -99 | 208 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 2 | 4 |
| # self draw | 0 | 1 | 0 | 3 |
| # pay | 0 | 1 | 2 | 3 |
| Av. points | -8.30 | -2.60 | -9.90 | 20.80 |
| Win perc. | 20.0 % | 20.0 % | 20.0 % | 40.0 % |
| Pay perc. | 0.0 % | 10.0 % | 20.0 % | 30.0 % |
| Rating diff. | -0.1 | +0.4 | -1.9 | +1.6 |
| New rating | 29.1 | 56.6 | 47.2 | 61.1 |