2025-12-06 Round1 Bord2
| Wind | Hand | Bengt | Diny | PascalHa | PeterK | Bibbi | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -24 | -24 | -24 | -24 | -24 | -24 | +72 | 72 | 0 | 16 | Knitted | |
| 2 | -22 | -46 | -24 | +66 | 42 | -22 | 50 | -22 | -22 | 14 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | 0 | -46 | 0 | -24 | 42 | 0 | 50 | 0 | -22 | 0 | Concealed hand, 7 pairs | ||
| 4 | -8 | -54 | +49 | 25 | -33 | 9 | 50 | -8 | -30 | 25 | Mixed chows (eq/shift/str) | ||
| 5 | -54 | +34 | 59 | -8 | 1 | -8 | 42 | -18 | -48 | 10 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -24 | -78 | 59 | -24 | -23 | -24 | 18 | +72 | 24 | 16 | ||
| 2 | -8 | -86 | -17 | 42 | +33 | 10 | -8 | 10 | 24 | 9 | |||
| 3 | -86 | -18 | 24 | -8 | 2 | -8 | 2 | +34 | 58 | 10 | |||
| 4 | -19 | -105 | -8 | 16 | +35 | 37 | 2 | -8 | 50 | 11 | |||
| 5 | -19 | -124 | -19 | -3 | 37 | +57 | 59 | -19 | 31 | 11 | |||
| 6 | |||||||||||||
| 西 W | 1 | -19 | -143 | +35 | 32 | -8 | 29 | 59 | -8 | 23 | 11 | ||
| 2 | -33 | -176 | -8 | 24 | -8 | 21 | +49 | 108 | 23 | 25 | Honors | ||
| 3 | -8 | -184 | -21 | 3 | 21 | +37 | 145 | -8 | 15 | 13 | |||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -184 | 3 | 21 | 145 | 15 | ||||||||
| Table points | 0.00 | 0.50 | 2.50 | 4.00 | 1.50 | ||||||||
| Place | 5 | 4 | 2 | 1 | 3 | ||||||||
Details
| Bengt | Diny | PascalHa | PeterK | Bibbi | |
|---|---|---|---|---|---|
| Table points | 0.00 | 0.50 | 2.50 | 4.00 | 1.50 |
| Corr TP | 0.00 | 0.34 | 1.56 | 2.50 | 0.94 |
| Total score | -184 | 3 | 21 | 145 | 15 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 1 | 1 | 0 | 1 | 1 |
| # win | 0 | 3 | 3 | 4 | 2 |
| # self draw | 0 | 0 | 1 | 2 | 1 |
| # pay | 3 | 3 | 1 | 0 | 1 |
| Av. points | -16.73 | 0.27 | 2.10 | 14.50 | 1.50 |
| Win perc. | 0.0 % | 27.3 % | 30.0 % | 40.0 % | 20.0 % |
| Pay perc. | 27.3 % | 27.3 % | 10.0 % | 0.0 % | 10.0 % |
| Rating diff. | -1.6 | -1.0 | +1.0 | +2.2 | -0.8 |
| New rating | 40.5 | 55.0 | 58.1 | 49.5 | 91.1 |