2025-12-06 Round1 Bord3
| Wind | Hand | GustafW | Madeleine | Petter | Violette | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +33 | 33 | -17 | -17 | 9 | Mixed chows (eq/shift/str) |
| 2 | -22 | -30 | -22 | -30 | -22 | 11 | +66 | 49 | 14 | All pungs | |
| 3 | +35 | 5 | -8 | -38 | -19 | -8 | -8 | 41 | 11 | Concealed hand, Last tile | |
| 4 | +39 | 44 | -8 | -46 | -23 | -31 | -8 | 33 | 15 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | 44 | 0 | -46 | 0 | -31 | 0 | 33 | 0 | |
| 2 | -18 | 26 | -18 | -64 | -18 | -49 | +54 | 87 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 18 | -8 | -72 | -19 | -68 | +35 | 122 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 10 | -24 | -96 | -8 | -76 | +40 | 162 | 16 | All types, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 2 | +37 | -59 | -21 | -97 | -8 | 154 | 13 | Half flush |
| 2 | +35 | 37 | -8 | -67 | -19 | -116 | -8 | 146 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 29 | -24 | -91 | -8 | -124 | +40 | 186 | 16 | Concealed hand, All types | |
| 4 | -8 | 21 | -8 | -99 | +41 | -83 | -25 | 161 | 17 | Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -22 | -1 | +38 | -61 | -8 | -91 | -8 | 153 | 14 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -1 | -61 | -91 | 153 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| GustafW | Madeleine | Petter | Violette | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.63 | 0.81 | 0.00 | 3.25 |
| Total score | -1 | -61 | -91 | 153 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 2 | 2 | 5 |
| # self draw | 0 | 0 | 0 | 2 |
| # pay | 1 | 2 | 5 | 2 |
| Av. points | -0.08 | -4.69 | -7.00 | 11.77 |
| Win perc. | 23.1 % | 15.4 % | 15.4 % | 38.5 % |
| Pay perc. | 7.7 % | 15.4 % | 38.5 % | 15.4 % |
| Rating diff. | +0.4 | -0.5 | -3.0 | +3.1 |
| New rating | 66.4 | 45.2 | 69.4 | 41.3 |