2025-12-06 Round2 Bord2
| Wind | Hand | Madeleine | PascalHa | Stefan | Ann-Sofie | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | +57 | 57 | -19 | -19 | -19 | -19 | 11 | Mixed chows (eq/shift/str) |
| 2 | -32 | -51 | +48 | 105 | -8 | -27 | -8 | -27 | 24 | Pure chows (eq/shift/str) | |
| 3 | 0 | -51 | 0 | 105 | 0 | -27 | 0 | -27 | 0 | ||
| 4 | 0 | -51 | 0 | 105 | 0 | -27 | 0 | -27 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | -51 | 0 | 105 | 0 | -27 | 0 | -27 | 0 | |
| 2 | -8 | -59 | +34 | 139 | -8 | -35 | -18 | -45 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -22 | -81 | -22 | 117 | +66 | 31 | -22 | -67 | 14 | Half flush | |
| 4 | -8 | -89 | -8 | 109 | +34 | 65 | -18 | -85 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -97 | +32 | 141 | -8 | 57 | -16 | -101 | 8 | Chicken hand |
| 2 | -20 | -117 | -20 | 121 | +60 | 117 | -20 | -121 | 12 | Half flush | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -117 | 121 | 117 | -121 | |||||||
| Table points | 1.00 | 4.00 | 2.00 | 0.00 | |||||||
| Place | 3 | 1 | 2 | 4 | |||||||
Details
| Madeleine | PascalHa | Stefan | Ann-Sofie | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 2.00 | 0.00 |
| Corr TP | 0.63 | 2.50 | 1.25 | 0.00 |
| Total score | -117 | 121 | 117 | -121 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 0 | 4 | 3 | 0 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 1 | 0 | 0 | 3 |
| Av. points | -11.70 | 12.10 | 11.70 | -12.10 |
| Win perc. | 0.0 % | 40.0 % | 30.0 % | 0.0 % |
| Pay perc. | 10.0 % | 0.0 % | 0.0 % | 30.0 % |
| Rating diff. | -0.5 | +1.6 | +0.2 | -1.3 |
| New rating | 44.7 | 59.7 | 64.9 | 27.8 |