2025-12-06 Round2 Bord4
| Wind | Hand | Petter | Lili | Viola | Bengt | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -20 | -20 | +36 | 36 | -8 | -8 | 12 | Mixed chows (eq/shift/str) |
| 2 | 0 | -8 | 0 | -20 | 0 | 36 | 0 | -8 | 0 | ||
| 3 | +32 | 24 | -16 | -36 | -8 | 28 | -8 | -16 | 8 | Concealed hand, Last tile | |
| 4 | +33 | 57 | -8 | -44 | -17 | 11 | -8 | -24 | 9 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 49 | -20 | -64 | +36 | 47 | -8 | -32 | 12 | |
| 2 | +54 | 103 | -18 | -82 | -18 | 29 | -18 | -50 | 10 | Half flush | |
| 3 | 0 | 103 | 0 | -82 | 0 | 29 | 0 | -50 | 0 | ||
| 4 | -8 | 95 | -39 | -121 | +55 | 84 | -8 | -58 | 31 | Full flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 87 | -26 | -147 | -8 | 76 | +42 | -16 | 18 | Pure chows (eq/shift/str) |
| 2 | -18 | 69 | +34 | -113 | -8 | 68 | -8 | -24 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -30 | 39 | +46 | -67 | -8 | 60 | -8 | -32 | 22 | Pure chows (eq/shift/str) | |
| 4 | +53 | 92 | -37 | -104 | -8 | 52 | -8 | -40 | 29 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 92 | -104 | 52 | -40 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Petter | Lili | Viola | Bengt | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 3.00 | 0.00 | 1.50 | 0.75 |
| Total score | 92 | -104 | 52 | -40 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 4 | 2 | 3 | 1 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 2 | 6 | 1 | 0 |
| Av. points | 7.67 | -8.67 | 4.33 | -3.33 |
| Win perc. | 33.3 % | 16.7 % | 25.0 % | 8.3 % |
| Pay perc. | 16.7 % | 50.0 % | 8.3 % | 0.0 % |
| Rating diff. | +1.8 | -2.0 | +0.5 | -0.3 |
| New rating | 71.1 | 45.5 | 61.7 | 40.2 |