2025-12-07 Round3 Bord4
| Wind | Hand | Viola | Caroline | Ann-Sofie | Violette | Lili | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +63 | 63 | -21 | -21 | -21 | -21 | -21 | -21 | 0 | 13 | Mixed chows (eq/shift/str) | |
| 2 | 0 | 63 | -21 | 0 | -21 | 0 | -21 | 0 | 0 | 0 | |||
| 3 | -29 | 34 | +45 | 24 | -21 | -8 | -29 | -8 | -8 | 21 | Pure chows (eq/shift/str) | ||
| 4 | +63 | 97 | -21 | 3 | -21 | -42 | -29 | -21 | -29 | 13 | Mixed chows (eq/shift/str) | ||
| 5 | 97 | -8 | -5 | -19 | -61 | -8 | -37 | +35 | 6 | 11 | All pungs | ||
| 6 | |||||||||||||
| 南 S | 1 | -18 | 79 | -5 | -8 | -69 | -8 | -45 | +34 | 40 | 10 | Small points | |
| 2 | +69 | 148 | -23 | -28 | -23 | -92 | -23 | -68 | 40 | 15 | Mixed chows (eq/shift/str) | ||
| 3 | 148 | -20 | -48 | -20 | -112 | +60 | -8 | -20 | 20 | 12 | Kongs | ||
| 4 | +39 | 187 | -23 | -71 | -8 | -120 | -8 | -8 | 12 | 15 | All types | ||
| 5 | -20 | 167 | +36 | -35 | -120 | -8 | -16 | -8 | 4 | 12 | |||
| 6 | |||||||||||||
| 西 W | 1 | -17 | 150 | +51 | 16 | -17 | -137 | -16 | -17 | -13 | 9 | All types | |
| 2 | -17 | 133 | -8 | 8 | -8 | -145 | +33 | 17 | -13 | 9 | |||
| 3 | -19 | 114 | -19 | -11 | -145 | -19 | -2 | +57 | 44 | 11 | All types | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 114 | -11 | -145 | -2 | 44 | ||||||||
| Table points | 4.00 | 0.50 | 0.00 | 1.50 | 2.50 | ||||||||
| Place | 1 | 4 | 5 | 3 | 2 | ||||||||
Details
| Viola | Caroline | Ann-Sofie | Violette | Lili | |
|---|---|---|---|---|---|
| Table points | 4.00 | 0.50 | 0.00 | 1.50 | 2.50 |
| Corr TP | 2.75 | 0.34 | 0.00 | 0.94 | 1.56 |
| Total score | 114 | -11 | -145 | -2 | 44 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 1 | 0 | 1 | 1 | 1 |
| # win | 4 | 3 | 0 | 2 | 3 |
| # self draw | 3 | 1 | 0 | 1 | 1 |
| # pay | 4 | 1 | 1 | 0 | 0 |
| Av. points | 10.36 | -1.00 | -14.50 | -0.20 | 4.40 |
| Win perc. | 36.4 % | 27.3 % | 0.0 % | 20.0 % | 30.0 % |
| Pay perc. | 36.4 % | 9.1 % | 10.0 % | 0.0 % | 0.0 % |
| Rating diff. | +1.6 | -1.0 | -1.4 | +0.1 | +0.9 |
| New rating | 63.2 | 43.2 | 26.3 | 41.1 | 46.4 |