2025-12-07 Round4 Bord2
| Wind | Hand | Junxi | Stefan | Annika | John | Petter | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | -20 | -20 | 0 | -8 | -8 | -8 | -8 | +36 | 36 | 12 | Mixed chows (eq/shift/str) | ||
| 3 | -27 | -47 | -8 | -8 | -8 | +43 | 35 | -8 | 28 | 19 | Concealed hand, Pure chows (eq/shift/str) | ||
| 4 | -27 | -74 | -27 | -35 | -27 | -35 | 35 | +81 | 109 | 19 | Pure chows (eq/shift/str) | ||
| 5 | -74 | -20 | -55 | -8 | -43 | -8 | 27 | +36 | 145 | 12 | Outside hand | ||
| 6 | |||||||||||||
| 南 S | 1 | +52 | -22 | -55 | -8 | -51 | -36 | -9 | -8 | 137 | 28 | Full flush | |
| 2 | +35 | 13 | -19 | -74 | -8 | -59 | -8 | -17 | 137 | 11 | Mixed chows (eq/shift/str) | ||
| 3 | 13 | 0 | -74 | 0 | -59 | 0 | -17 | 0 | 137 | 0 | |||
| 4 | -8 | 5 | -22 | -96 | +38 | -21 | -17 | -8 | 129 | 14 | Mixed chows (eq/shift/str) | ||
| 5 | -20 | -15 | -8 | -104 | -21 | +36 | 19 | -8 | 121 | 12 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | 0 | -15 | 0 | -104 | 0 | -21 | 19 | 0 | 121 | 0 | ||
| 2 | -19 | -34 | -19 | -123 | +57 | 36 | -19 | 0 | 121 | 11 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | -25 | -59 | -25 | -148 | 36 | -25 | -25 | +75 | 196 | 17 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -59 | -148 | 36 | -25 | 196 | ||||||||
| Table points | 0.50 | 0.00 | 2.50 | 1.50 | 4.00 | ||||||||
| Place | 4 | 5 | 2 | 3 | 1 | ||||||||
Details
| Junxi | Stefan | Annika | John | Petter | |
|---|---|---|---|---|---|
| Table points | 0.50 | 0.00 | 2.50 | 1.50 | 4.00 |
| Corr TP | 0.34 | 0.00 | 1.56 | 0.94 | 2.50 |
| Total score | -59 | -148 | 36 | -25 | 196 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 2 | 3 | 3 | 2 | 2 |
| # win | 2 | 0 | 2 | 2 | 4 |
| # self draw | 0 | 0 | 1 | 0 | 2 |
| # pay | 3 | 3 | 0 | 1 | 0 |
| Av. points | -5.36 | -13.45 | 3.60 | -2.50 | 19.60 |
| Win perc. | 18.2 % | 0.0 % | 20.0 % | 20.0 % | 40.0 % |
| Pay perc. | 27.3 % | 27.3 % | 0.0 % | 10.0 % | 0.0 % |
| Rating diff. | -0.7 | -2.1 | +0.9 | +0.0 | +1.6 |
| New rating | 48.7 | 60.1 | 64.5 | 59.5 | 73.2 |