2025-12-07 Round4 Bord3
| Wind | Hand | Violette | Caroline | Kim | Madeleine | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +43 | 43 | -8 | -8 | -27 | -27 | 19 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | +34 | 77 | -18 | -26 | -8 | -35 | 10 | Concealed hand, All types | |
| 3 | -8 | -24 | +57 | 134 | -41 | -67 | -8 | -43 | 33 | Concealed hand, All types, 7 pairs | |
| 4 | 0 | -24 | 0 | 134 | 0 | -67 | 0 | -43 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -40 | -64 | -40 | 94 | +120 | 53 | -40 | -83 | 32 | Concealed hand, 7 pairs |
| 2 | -21 | -85 | +37 | 131 | -8 | 45 | -8 | -91 | 13 | Mixed chows (eq/shift/str) | |
| 3 | +51 | -34 | -8 | 123 | -8 | 37 | -35 | -126 | 27 | Concealed hand, 7 pairs | |
| 4 | 0 | -34 | 0 | 123 | 0 | 37 | 0 | -126 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +41 | 7 | -25 | 98 | -8 | 29 | -8 | -134 | 17 | Last tile, Mixed chows (eq/shift/str) |
| 2 | -22 | -15 | -22 | 76 | +66 | 95 | -22 | -156 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | -23 | -17 | 59 | +33 | 128 | -8 | -164 | 9 | Half flush | |
| 4 | -8 | -31 | -19 | 40 | +35 | 163 | -8 | -172 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -31 | 40 | 163 | -172 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Violette | Caroline | Kim | Madeleine | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.75 | 1.50 | 3.00 | 0.00 |
| Total score | -31 | 40 | 163 | -172 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 2 | 4 | 4 | 0 |
| # self draw | 0 | 0 | 2 | 0 |
| # pay | 1 | 3 | 2 | 2 |
| Av. points | -2.58 | 3.33 | 13.58 | -14.33 |
| Win perc. | 16.7 % | 33.3 % | 33.3 % | 0.0 % |
| Pay perc. | 8.3 % | 25.0 % | 16.7 % | 16.7 % |
| Rating diff. | -0.5 | +1.0 | +1.5 | -2.1 |
| New rating | 40.7 | 44.2 | 72.6 | 42.4 |