2026-02-09 Round2
| Wind | Hand | Petter | Stefan | GustafW | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +37 | 37 | -8 | -8 | -8 | -8 | -21 | -21 | 13 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -8 | 29 | -8 | -16 | -30 | -38 | +46 | 25 | 22 | Concealed hand, Upp/Mid/Low/Fives | |
| 3 | -23 | 6 | -23 | -39 | +69 | 31 | -23 | 2 | 15 | Half flush | |
| 4 | -21 | -15 | +63 | 24 | -21 | 10 | -21 | -19 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +33 | 18 | -17 | 7 | -8 | 2 | -8 | -27 | 9 | All types |
| 2 | -17 | 1 | -8 | -1 | +33 | 35 | -8 | -35 | 9 | Chicken hand | |
| 3 | -17 | -16 | +33 | 32 | -8 | 27 | -8 | -43 | 9 | Concealed hand, Small points | |
| 4 | -19 | -35 | -8 | 24 | -8 | 19 | +35 | -8 | 11 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -35 | 24 | 19 | -8 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Petter | Stefan | GustafW | Annika | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 2.00 | 1.00 | 0.50 |
| Total score | -35 | 24 | 19 | -8 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 2 | 2 |
| # self draw | 0 | 1 | 1 | 0 |
| # pay | 3 | 1 | 1 | 1 |
| Av. points | -4.38 | 3.00 | 2.38 | -1.00 |
| Win perc. | 25.0 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 37.5 % | 12.5 % | 12.5 % | 12.5 % |
| Rating diff. | -1.9 | +1.9 | +0.3 | -0.4 |
| New rating | 82.3 | 48.9 | 74.6 | 62.6 |