2026-03-23 Round2 Bord1
| Wind | Hand | Petter | Stefan | Bibbi | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -31 | -31 | -8 | -8 | +47 | 47 | 23 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | +41 | 10 | -25 | -33 | -8 | 39 | 17 | Half flush | |
| 3 | -17 | -33 | +33 | 43 | -8 | -41 | -8 | 31 | 9 | Concealed hand, Small points | |
| 4 | -18 | -51 | +34 | 77 | -8 | -49 | -8 | 23 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -24 | -75 | -8 | 69 | -8 | -57 | +40 | 63 | 16 | Last tile, Outside hand |
| 2 | -8 | -83 | +38 | 107 | -22 | -79 | -8 | 55 | 14 | Concealed hand, Knitted | |
| 3 | -8 | -91 | -18 | 89 | +34 | -45 | -8 | 47 | 10 | Last tile | |
| 4 | -8 | -99 | -22 | 67 | -8 | -53 | +38 | 85 | 14 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -99 | 67 | -53 | 85 | |||||||
| Table points | 0.00 | 2.00 | 1.00 | 4.00 | |||||||
| Place | 4 | 2 | 3 | 1 | |||||||
Details
| Petter | Stefan | Bibbi | Caroline | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 1.00 | 4.00 |
| Corr TP | 0.00 | 1.00 | 0.50 | 2.00 |
| Total score | -99 | 67 | -53 | 85 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 4 | 1 | 3 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 3 | 3 | 2 | 0 |
| Av. points | -12.38 | 8.38 | -6.63 | 10.63 |
| Win perc. | 0.0 % | 50.0 % | 12.5 % | 37.5 % |
| Pay perc. | 37.5 % | 37.5 % | 25.0 % | 0.0 % |
| Rating diff. | -1.7 | +0.8 | -1.0 | +1.9 |
| New rating | 79.0 | 56.4 | 89.8 | 53.2 |