2026-03-30 Round2
| Wind | Hand | Stefan | Kim | Petter | Lili | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -19 | -19 | +35 | 35 | -8 | -8 | 11 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -20 | -28 | -8 | -27 | +36 | 71 | -8 | -16 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -21 | -49 | +37 | 10 | -8 | 63 | -8 | -24 | 13 | Mixed chows (eq/shift/str) | |
| 4 | +37 | -12 | -21 | -11 | -8 | 55 | -8 | -32 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -16 | -28 | +32 | 21 | -8 | 47 | -8 | -40 | 8 | All pungs |
| 2 | +57 | 29 | -19 | 2 | -19 | 28 | -19 | -59 | 11 | Upp/Mid/Low/Fives | |
| 3 | -8 | 21 | -58 | -56 | -8 | 20 | +74 | 15 | 50 | Full flush, Pure pungs (eq/shift) | |
| 4 | +37 | 58 | -21 | -77 | -8 | 12 | -8 | 7 | 13 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 58 | -77 | 12 | 7 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Stefan | Kim | Petter | Lili | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 2.00 | 0.00 | 1.00 | 0.50 |
| Total score | 58 | -77 | 12 | 7 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 2 | 2 | 1 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 3 | 4 | 0 | 0 |
| Av. points | 7.25 | -9.63 | 1.50 | 0.88 |
| Win perc. | 37.5 % | 25.0 % | 25.0 % | 12.5 % |
| Pay perc. | 37.5 % | 50.0 % | 0.0 % | 0.0 % |
| Rating diff. | +1.6 | -1.6 | +0.2 | -0.2 |
| New rating | 59.4 | 68.1 | 75.5 | 49.9 |