2026-06-01 Round2
| Wind | Hand | Caroline | GustafW | Petter | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -16 | -16 | +32 | 32 | -8 | -8 | 8 | All types |
| 2 | -8 | -16 | -8 | -24 | +49 | 81 | -33 | -41 | 25 | Concealed hand, Knitted | |
| 3 | 0 | -16 | 0 | -24 | 0 | 81 | 0 | -41 | 0 | ||
| 4 | +36 | 20 | -8 | -32 | -8 | 73 | -20 | -61 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -19 | 1 | +35 | 3 | -8 | 65 | -8 | -69 | 11 | Mixed chows (eq/shift/str) |
| 2 | 0 | 1 | 0 | 3 | 0 | 65 | 0 | -69 | 0 | ||
| 3 | -8 | -7 | -20 | -17 | +36 | 101 | -8 | -77 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -28 | -35 | +44 | 27 | -8 | 93 | -8 | -85 | 20 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -35 | 27 | 93 | -85 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Caroline | GustafW | Petter | Annika | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.50 | 1.00 | 2.00 | 0.00 |
| Total score | -35 | 27 | 93 | -85 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 1 | 2 | 3 | 0 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 2 | 2 | 0 | 2 |
| Av. points | -4.38 | 3.38 | 11.63 | -10.63 |
| Win perc. | 12.5 % | 25.0 % | 37.5 % | 0.0 % |
| Pay perc. | 25.0 % | 25.0 % | 0.0 % | 25.0 % |
| Rating diff. | -0.2 | +0.5 | +1.5 | -1.7 |
| New rating | 57.2 | 69.9 | 72.3 | 75.3 |