2026-06-13 Round1 Bord2
| Wind | Hand | Bibbi | Kim | Lili | Violette | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +37 | 37 | -21 | -21 | -8 | -8 | 13 | Concealed hand, Mixed pungs (eq/shift) |
| 2 | -8 | -16 | -22 | 15 | +38 | 17 | -8 | -16 | 14 | Mixed pungs (eq/shift) | |
| 3 | 0 | -16 | 0 | 15 | 0 | 17 | 0 | -16 | 0 | ||
| 4 | -24 | -40 | -8 | 7 | +40 | 57 | -8 | -24 | 16 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | -40 | 0 | 7 | 0 | 57 | 0 | -24 | 0 | |
| 2 | -8 | -48 | -19 | -12 | +35 | 92 | -8 | -32 | 11 | All types | |
| 3 | -31 | -79 | -31 | -43 | -31 | 61 | +93 | 61 | 23 | Pure chows (eq/shift/str) | |
| 4 | +129 | 50 | -43 | -86 | -43 | 18 | -43 | 18 | 35 | Half flush, All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | 30 | -8 | -94 | -8 | 10 | +36 | 54 | 12 | All pungs |
| 2 | -37 | -7 | +111 | 17 | -37 | -27 | -37 | 17 | 29 | Concealed hand, 7 pairs | |
| 3 | -21 | -28 | -21 | -4 | -21 | -48 | +63 | 80 | 13 | Kongs | |
| 4 | +96 | 68 | -32 | -36 | -32 | -80 | -32 | 48 | 24 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 68 | -36 | -80 | 48 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Bibbi | Kim | Lili | Violette | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 3.00 | 0.75 | 0.00 | 1.50 |
| Total score | 68 | -36 | -80 | 48 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 2 | 2 | 3 | 3 |
| # self draw | 2 | 1 | 0 | 2 |
| # pay | 2 | 2 | 1 | 0 |
| Av. points | 5.67 | -3.00 | -6.67 | 4.00 |
| Win perc. | 16.7 % | 16.7 % | 25.0 % | 25.0 % |
| Pay perc. | 16.7 % | 16.7 % | 8.3 % | 0.0 % |
| Rating diff. | +1.8 | -1.1 | -1.9 | +1.2 |
| New rating | 77.6 | 73.0 | 50.2 | 48.9 |