2026-08-16 Round2 Bord1
| Wind | Hand | Caroline | Bibbi | Stefan | Johan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -8 | -8 | -17 | -17 | +33 | 33 | -8 | -8 | 9 | ||
| 3 | +231 | 223 | -77 | -94 | -77 | -44 | -77 | -85 | 69 | ||
| 4 | -23 | 200 | +69 | -25 | -23 | -67 | -23 | -108 | 15 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +44 | 244 | -8 | -33 | -8 | -75 | -28 | -136 | 20 | |
| 2 | +84 | 328 | -28 | -61 | -28 | -103 | -28 | -164 | 20 | ||
| 3 | -21 | 307 | -8 | -69 | -8 | -111 | +37 | -127 | 13 | ||
| 4 | -24 | 283 | -8 | -77 | -8 | -119 | +40 | -87 | 16 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 275 | -29 | -106 | -8 | -127 | +45 | -42 | 21 | |
| 2 | -34 | 241 | -8 | -114 | +50 | -77 | -8 | -50 | 26 | ||
| 3 | +44 | 285 | -8 | -122 | -28 | -105 | -8 | -58 | 20 | ||
| 4 | +63 | 348 | -21 | -143 | -21 | -126 | -21 | -79 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -18 | 330 | +54 | -89 | -18 | -144 | -18 | -97 | 10 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 330 | -89 | -144 | -97 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| Caroline | Bibbi | Stefan | Johan | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 3.25 | 1.63 | 0.00 | 0.81 |
| Total score | 330 | -89 | -144 | -97 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 5 | 2 | 2 | 3 |
| # self draw | 3 | 2 | 0 | 0 |
| # pay | 3 | 2 | 1 | 1 |
| Av. points | 25.38 | -6.85 | -11.08 | -7.46 |
| Win perc. | 38.5 % | 15.4 % | 15.4 % | 23.1 % |
| Pay perc. | 23.1 % | 15.4 % | 7.7 % | 7.7 % |
| Rating diff. | +2.4 | -0.1 | -2.4 | +0.0 |
| New rating | 57.5 | 81.8 | 50.8 | 31.1 |