2026-08-16 Round4 Bord1
| Wind | Hand | Caroline | GustafW | Violette | Johan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +51 | 51 | -35 | -35 | -8 | -8 | -8 | -8 | 27 | |
| 2 | +37 | 88 | -8 | -43 | -21 | -29 | -8 | -16 | 13 | ||
| 3 | -23 | 65 | -23 | -66 | +69 | 40 | -23 | -39 | 15 | ||
| 4 | 0 | 65 | 0 | -66 | 0 | 40 | 0 | -39 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -18 | 47 | +54 | -12 | -18 | 22 | -18 | -57 | 10 | |
| 2 | +87 | 134 | -29 | -41 | -29 | -7 | -29 | -86 | 21 | ||
| 3 | -21 | 113 | +63 | 22 | -21 | -28 | -21 | -107 | 13 | ||
| 4 | 0 | 113 | 0 | 22 | 0 | -28 | 0 | -107 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -34 | 79 | -8 | 14 | -8 | -36 | +50 | -57 | 26 | |
| 2 | 0 | 79 | 0 | 14 | 0 | -36 | 0 | -57 | 0 | ||
| 3 | -8 | 71 | +32 | 46 | -8 | -44 | -16 | -73 | 8 | ||
| 4 | -8 | 63 | -8 | 38 | +36 | -8 | -20 | -93 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 55 | +37 | 75 | -21 | -29 | -8 | -101 | 13 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 55 | 75 | -29 | -101 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Caroline | GustafW | Violette | Johan | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.63 | 3.25 | 0.81 | 0.00 |
| Total score | 55 | 75 | -29 | -101 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 3 | 4 | 2 | 1 |
| # self draw | 1 | 2 | 1 | 0 |
| # pay | 1 | 1 | 2 | 2 |
| Av. points | 4.23 | 5.77 | -2.23 | -7.77 |
| Win perc. | 23.1 % | 30.8 % | 15.4 % | 7.7 % |
| Pay perc. | 7.7 % | 7.7 % | 15.4 % | 15.4 % |
| Rating diff. | +0.6 | +1.8 | -0.6 | -1.8 |
| New rating | 55.6 | 69.4 | 44.2 | 31.3 |