2026-08-24 Round2
| Wind | Hand | Leif | Joshua | Annika | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | -18 | -18 | +34 | 34 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -16 | -8 | -16 | -36 | -54 | +52 | 86 | 28 | Concealed hand, All pungs, Concealed pungs | |
| 3 | 0 | -16 | 0 | -16 | 0 | -54 | 0 | 86 | 0 | ||
| 4 | -21 | -37 | -21 | -37 | +63 | 9 | -21 | 65 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -37 | -37 | 9 | 65 | |||||||
| Table points | 0.50 | 0.50 | 2.00 | 4.00 | |||||||
| Place | 3 | 3 | 2 | 1 | |||||||
Details
| Leif | Joshua | Annika | Petter | |
|---|---|---|---|---|
| Table points | 0.50 | 0.50 | 2.00 | 4.00 |
| Corr TP | 0.13 | 0.13 | 0.50 | 1.00 |
| Total score | -37 | -37 | 9 | 65 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 0 | 0 | 1 | 2 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 0 | 0 | 2 | 0 |
| Av. points | -9.25 | -9.25 | 2.25 | 16.25 |
| Win perc. | 0.0 % | 0.0 % | 25.0 % | 50.0 % |
| Pay perc. | 0.0 % | 0.0 % | 50.0 % | 0.0 % |
| Rating diff. | -0.1 | -0.4 | +0.0 | +0.5 |
| New rating | 13.8 | 49.7 | 76.7 | 78.3 |