2026-10-05 Bord1
| Wind | Hand | Petter | Daniel | Stefan | GustafW | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | Concealed hand, Small points |
| 2 | -18 | 42 | -18 | -38 | +54 | 34 | -18 | -38 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 34 | -28 | -66 | -8 | 26 | +44 | 6 | 20 | Pure chows (eq/shift/str) | |
| 4 | -8 | 26 | -17 | -83 | -8 | 18 | +33 | 39 | 9 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +54 | 80 | -18 | -101 | -18 | 0 | -18 | 21 | 10 | Mixed chows (eq/shift/str) |
| 2 | +36 | 116 | -8 | -109 | -8 | -8 | -20 | 1 | 12 | Small points | |
| 3 | -8 | 108 | -8 | -117 | +38 | 30 | -22 | -21 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 100 | -8 | -125 | -23 | 7 | +39 | 18 | 15 | Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +44 | 144 | -28 | -153 | -8 | -1 | -8 | 10 | 20 | Pure chows (eq/shift/str) |
| 2 | 0 | 144 | 0 | -153 | 0 | -1 | 0 | 10 | 0 | ||
| 3 | +33 | 177 | -8 | -161 | -8 | -9 | -17 | -7 | 9 | ||
| 4 | +50 | 227 | -8 | -169 | -8 | -17 | -34 | -41 | 26 | All types, Half flush, Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | 0 | 227 | 0 | -169 | 0 | -17 | 0 | -41 | 0 | |
| 2 | -8 | 219 | -18 | -187 | -8 | -25 | +34 | -7 | 10 | All pungs | |
| 3 | +38 | 257 | -22 | -209 | -8 | -33 | -8 | -15 | 14 | All types | |
| 4 | -8 | 249 | -20 | -229 | -8 | -41 | +36 | 21 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 249 | -229 | -41 | 21 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Petter | Daniel | Stefan | GustafW | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 4.00 | 0.00 | 1.00 | 2.00 |
| Total score | 249 | -229 | -41 | 21 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 7 | 0 | 2 | 5 |
| # self draw | 2 | 0 | 1 | 0 |
| # pay | 0 | 6 | 1 | 4 |
| Av. points | 15.56 | -14.31 | -2.56 | 1.31 |
| Win perc. | 43.8 % | 0.0 % | 12.5 % | 31.3 % |
| Pay perc. | 0.0 % | 37.5 % | 6.3 % | 25.0 % |
| Rating diff. | +2.3 | -2.4 | -0.5 | +0.7 |
| New rating | 80.5 | 47.6 | 51.9 | 71.0 |
2026-10-05 Bord2
| Wind | Hand | Caroline | Terese | Hairong | Robin | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +34 | 34 | -8 | -8 | -18 | -18 | 10 | Mixed chows (eq/shift/str) |
| 2 | +39 | 31 | -8 | 26 | -8 | -16 | -23 | -41 | 15 | Mixed chows (eq/shift/str) | |
| 3 | +34 | 65 | -18 | 8 | -8 | -24 | -8 | -49 | 10 | Mixed chows (eq/shift/str) | |
| 4 | +34 | 99 | -18 | -10 | -8 | -32 | -8 | -57 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -23 | 76 | -23 | -33 | +69 | 37 | -23 | -80 | 15 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | 0 | 76 | 0 | -33 | 0 | 37 | 0 | -80 | 0 | ||
| 3 | -8 | 68 | -28 | -61 | +44 | 81 | -8 | -88 | 20 | Upp/Mid/Low/Fives | |
| 4 | -8 | 60 | -19 | -80 | +35 | 116 | -8 | -96 | 11 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | 60 | 0 | -80 | 0 | 116 | 0 | -96 | 0 | |
| 2 | +63 | 123 | -21 | -101 | -21 | 95 | -21 | -117 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -21 | 102 | -8 | -109 | +37 | 132 | -8 | -125 | 13 | Mixed chows (eq/shift/str) | |
| 4 | 0 | 102 | 0 | -109 | 0 | 132 | 0 | -125 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 102 | -109 | 132 | -125 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Caroline | Terese | Hairong | Robin | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.50 | 0.75 | 3.00 | 0.00 |
| Total score | 102 | -109 | 132 | -125 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 4 | 1 | 4 | 0 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 1 | 4 | 0 | 2 |
| Av. points | 8.50 | -9.08 | 11.00 | -10.42 |
| Win perc. | 33.3 % | 8.3 % | 33.3 % | 0.0 % |
| Pay perc. | 8.3 % | 33.3 % | 0.0 % | 16.7 % |
| Rating diff. | +0.3 | -0.6 | +2.3 | -2.1 |
| New rating | 64.1 | 44.3 | 50.0 | 43.1 |
2026-10-05 Bord3
| Wind | Hand | Kim | Viola | PascalHj | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -28 | -28 | -8 | -8 | -8 | -8 | +44 | 44 | 20 | Last tile, Mixed chows (eq/shift/str) |
| 2 | +41 | 13 | -8 | -16 | -8 | -16 | -25 | 19 | 17 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | +48 | 61 | -16 | -32 | -16 | -32 | -16 | 3 | 8 | Concealed hand, Small points | |
| 4 | -20 | 41 | -8 | -40 | -8 | -40 | +36 | 39 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -20 | 21 | -20 | -60 | +60 | 20 | -20 | 19 | 12 | Mixed chows (eq/shift/str) |
| 2 | -8 | 13 | -33 | -93 | -8 | 12 | +49 | 68 | 25 | Concealed hand, Knitted | |
| 3 | +33 | 46 | -17 | -110 | -8 | 4 | -8 | 60 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -22 | 24 | -8 | -118 | -8 | -4 | +38 | 98 | 14 | Outside hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +50 | 74 | -8 | -126 | -34 | -38 | -8 | 90 | 26 | Concealed hand, Knitted |
| 2 | +39 | 113 | -23 | -149 | -8 | -46 | -8 | 82 | 15 | Upp/Mid/Low/Fives | |
| 3 | -8 | 105 | +49 | -100 | -33 | -79 | -8 | 74 | 25 | Concealed hand, 7 pairs | |
| 4 | +38 | 143 | -22 | -122 | -8 | -87 | -8 | 66 | 14 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 135 | -25 | -147 | -8 | -95 | +41 | 107 | 17 | Concealed hand, Last tile, Knitted |
| 2 | -22 | 113 | -8 | -155 | +38 | -57 | -8 | 99 | 14 | All pungs | |
| 3 | +52 | 165 | -8 | -163 | -8 | -65 | -36 | 63 | 28 | Concealed hand, Knitted | |
| 4 | -8 | 157 | -17 | -180 | -8 | -73 | +33 | 96 | 9 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 157 | -180 | -73 | 96 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Kim | Viola | PascalHj | Bibbi | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 4.00 | 0.00 | 1.00 | 2.00 |
| Total score | 157 | -180 | -73 | 96 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 7 | 1 | 2 | 6 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 4 | 6 | 2 | 2 |
| Av. points | 9.81 | -11.25 | -4.56 | 6.00 |
| Win perc. | 43.8 % | 6.3 % | 12.5 % | 37.5 % |
| Pay perc. | 25.0 % | 37.5 % | 12.5 % | 12.5 % |
| Rating diff. | +2.9 | -2.8 | -0.2 | +0.0 |
| New rating | 70.6 | 58.2 | 47.6 | 88.1 |