2026-10-05 Bord2
| Wind | Hand | Caroline | Terese | Hairong | Robin | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +34 | 34 | -8 | -8 | -18 | -18 | 10 | Mixed chows (eq/shift/str) |
| 2 | +39 | 31 | -8 | 26 | -8 | -16 | -23 | -41 | 15 | Mixed chows (eq/shift/str) | |
| 3 | +34 | 65 | -18 | 8 | -8 | -24 | -8 | -49 | 10 | Mixed chows (eq/shift/str) | |
| 4 | +34 | 99 | -18 | -10 | -8 | -32 | -8 | -57 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -23 | 76 | -23 | -33 | +69 | 37 | -23 | -80 | 15 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | 0 | 76 | 0 | -33 | 0 | 37 | 0 | -80 | 0 | ||
| 3 | -8 | 68 | -28 | -61 | +44 | 81 | -8 | -88 | 20 | Upp/Mid/Low/Fives | |
| 4 | -8 | 60 | -19 | -80 | +35 | 116 | -8 | -96 | 11 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | 60 | 0 | -80 | 0 | 116 | 0 | -96 | 0 | |
| 2 | +63 | 123 | -21 | -101 | -21 | 95 | -21 | -117 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -21 | 102 | -8 | -109 | +37 | 132 | -8 | -125 | 13 | Mixed chows (eq/shift/str) | |
| 4 | 0 | 102 | 0 | -109 | 0 | 132 | 0 | -125 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 102 | -109 | 132 | -125 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Caroline | Terese | Hairong | Robin | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.50 | 0.75 | 3.00 | 0.00 |
| Total score | 102 | -109 | 132 | -125 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 4 | 1 | 4 | 0 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 1 | 4 | 0 | 2 |
| Av. points | 8.50 | -9.08 | 11.00 | -10.42 |
| Win perc. | 33.3 % | 8.3 % | 33.3 % | 0.0 % |
| Pay perc. | 8.3 % | 33.3 % | 0.0 % | 16.7 % |
| Rating diff. | +0.3 | -0.6 | +2.3 | -2.1 |
| New rating | 64.1 | 44.3 | 50.0 | 43.1 |