2019-02-25 Round2
| Wind | Hand | Astrid | Niklas | Petter | Felipe | Ting | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +38 | 38 | -22 | -22 | 0 | 14 | ||
| 2 | +33 | 25 | -8 | -8 | 30 | -8 | -30 | -17 | -17 | 9 | |||
| 3 | -22 | 3 | -22 | -30 | 30 | -22 | -52 | +66 | 49 | 14 | |||
| 4 | +38 | 41 | -8 | -38 | -8 | 22 | -52 | -22 | 27 | 14 | |||
| 5 | 41 | +99 | 61 | -33 | -11 | -33 | -85 | -33 | -6 | 25 | |||
| 6 | |||||||||||||
| 南 S | 1 | 0 | 41 | 61 | 0 | -11 | 0 | -85 | 0 | -6 | 0 | ||
| 2 | 0 | 41 | 0 | 61 | 0 | -11 | 0 | -85 | -6 | 0 | |||
| 3 | 41 | -8 | 53 | -26 | -37 | -8 | -93 | +42 | 36 | 18 | |||
| 4 | -20 | 21 | -8 | 45 | -8 | -45 | -93 | +36 | 72 | 12 | |||
| 5 | 0 | 21 | 0 | 45 | -45 | 0 | -93 | 0 | 72 | 0 | |||
| 6 | |||||||||||||
| 西 W | 1 | -8 | 13 | -27 | 18 | -8 | -53 | -93 | +43 | 115 | 19 | ||
| 2 | -21 | -8 | +63 | 81 | -21 | -74 | -21 | -114 | 115 | 13 | |||
| 3 | +38 | 30 | -22 | 59 | -74 | -8 | -122 | -8 | 107 | 14 | |||
| 4 | 30 | -8 | 51 | -18 | -92 | +34 | -88 | -8 | 99 | 10 | |||
| 5 | -18 | 12 | 51 | -18 | -110 | +54 | -34 | -18 | 81 | 10 | |||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 12 | 51 | -110 | -34 | 81 | ||||||||
| Table points | 1.50 | 2.50 | 0.00 | 0.50 | 4.00 | ||||||||
| Place | 3 | 2 | 5 | 4 | 1 | ||||||||
Details
| Astrid | Niklas | Petter | Felipe | Ting | |
|---|---|---|---|---|---|
| Table points | 1.50 | 2.50 | 0.00 | 0.50 | 4.00 |
| Corr TP | 1.13 | 1.88 | 0.00 | 0.38 | 3.00 |
| Total score | 12 | 51 | -110 | -34 | 81 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 3 | 2 | 2 | 3 | 2 |
| # win | 3 | 2 | 1 | 2 | 4 |
| # self draw | 0 | 2 | 0 | 1 | 1 |
| # pay | 1 | 2 | 2 | 1 | 2 |
| Av. points | 1.00 | 4.25 | -9.17 | -2.83 | 6.75 |
| Win perc. | 25.0 % | 16.7 % | 8.3 % | 16.7 % | 33.3 % |
| Pay perc. | 8.3 % | 16.7 % | 16.7 % | 8.3 % | 16.7 % |
| Rating diff. | +0.1 | +1.2 | -2.6 | -1.0 | +2.4 |
| New rating | 54.0 | 55.5 | 66.2 | 52.5 | 55.9 |