2019-03-10 Round1
| Wind | Hand | Astrid | Hanqing | Bibbi | Kim | Viola | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +33 | 33 | -17 | -17 | 0 | 9 | Outside hand | |
| 2 | +35 | 27 | -8 | -8 | 25 | -19 | -36 | -8 | -8 | 11 | Mixed chows (eq/shift/str) | ||
| 3 | 0 | 27 | 0 | -8 | 25 | 0 | -36 | 0 | -8 | 0 | |||
| 4 | -28 | -1 | -28 | -36 | +84 | 109 | -36 | -28 | -36 | 20 | All types, All pungs | ||
| 5 | -1 | +36 | 0 | -8 | 101 | -8 | -44 | -20 | -56 | 12 | All types, Half flush | ||
| 6 | |||||||||||||
| 南 S | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -1 | 0 | 101 | -44 | -56 | ||||||||
| Table points | 1.50 | 2.50 | 4.00 | 0.50 | 0.00 | ||||||||
| Place | 3 | 2 | 1 | 4 | 5 | ||||||||
Details
| Astrid | Hanqing | Bibbi | Kim | Viola | |
|---|---|---|---|---|---|
| Table points | 1.50 | 2.50 | 4.00 | 0.50 | 0.00 |
| Corr TP | 0.38 | 0.63 | 1.00 | 0.13 | 0.00 |
| Total score | -1 | 0 | 101 | -44 | -56 |
| # hands | 4 | 4 | 4 | 4 | 4 |
| # draws | 1 | 1 | 0 | 1 | 1 |
| # win | 1 | 1 | 2 | 0 | 0 |
| # self draw | 0 | 0 | 1 | 0 | 0 |
| # pay | 0 | 0 | 0 | 2 | 1 |
| Av. points | -0.25 | 0.00 | 25.25 | -11.00 | -14.00 |
| Win perc. | 25.0 % | 25.0 % | 50.0 % | 0.0 % | 0.0 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 50.0 % | 25.0 % |
| Rating diff. | -0.1 | +0.4 | +0.6 | -0.3 | -0.6 |
| New rating | 53.9 | 42.4 | 67.4 | 44.9 | 36.0 |